#28 Davin Starkie (DEF) - Spartanburg Methodist
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 18 | 14 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 9 | 8 | ||
| Shot Pct | .111 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Pellissippi State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 10 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 | at Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | vs. Wake Technical Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 # | Bob Jones University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | - | - | - | - | - | - | - | - | |
| Aug 29 | Richard Bland College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at USC Salkehatchie | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | USC Sumter | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Southwest Virginia | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Richard Bland College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | at Denmark Technical College | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | USC Union | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at USC Lancaster | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | vs. Oxford College of Emory University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at USC Union | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwest Virginia | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at USC Sumter | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | USC Lancaster | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Denmark Technical College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 24 | at USC Union | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Richard Bland College | L, 6-0 | - | - | - | - | - | - | - | - |
| Apr 6 # | vs. Piedmont | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Bob Jones University | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Gardner-Webb University | - | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Converse University | - | - | - | - | - | - | - | - | |
| Apr 13 # | at USC Upstate | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Presbyterian College | - | - | - | - | - | - | - | - | |
| Apr 16 # | Gardner-Webb University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .06 | .11 | .22 | .50 | .111 | .17 | .333 |
| Conference | 14 | 14 | .07 | .14 | .29 | .57 | .125 | .14 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
| Away | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .00 | .000 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| Wins | 4 | 4 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
| Losses | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .20 | .333 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .13 | .143 |
| October | 7 | 7 | .14 | .14 | .43 | .14 | 1.000 | .14 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 14 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |









































