#17 Favian Cruz (D) - Spartanburg Methodist
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Montreat College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at USC Upstate | - | - | - | - | - | - | - | - | |
| Aug 23 | USC Union | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Georgia Military College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Eastern Florida State College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 7 | USC Salkehatchie | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at USC Sumter | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at USC Lancaster | L, 3-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 11 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Oxford College of Emory University | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Richard Bland College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Denmark Technical College | W, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Georgia Military College | L, 7-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Converse University JV | - | - | - | - | - | - | - | - | |
| Oct 8 | at Southwest Virginia | - | - | - | - | - | - | - | - | |
| Oct 9 | Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Oxford College of Emory University | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at USC Salkehatchie | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | USC Sumter | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at USC Union | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Denmark Technical College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Southwest Virginia | - | - | - | - | - | - | - | - | |
| Nov 6 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Conference | 8 | 1 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Away | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Losses | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| October | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |









































