#10 David Negrin () - Spartanburg Methodist
g
8
a
2
pts
18
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Games started | 10 | 9 | ||
| Goals | 8 | 8 | ||
| Assists | 2 | 2 | ||
| Points | 18 | 18 | ||
| Shots | 40 | 34 | ||
| Shot Pct | .200 | .235 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Gardner Webb Reserves | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bob Jones University | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Cape Fear Community College | L, 2-1 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 1 | at Georgia Military College | L, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-1 | 0 |
| Sep 3 | USC Sumter | W, 6-1 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 5 | USC Lancaster | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at Patrick Henry Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Richard Bland College | W, 3-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 21 | USC Union | W, 10-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 22 | Eastern Florida State College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at USC Union | W, 10-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 29 | Richard Bland College | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | at Wake Technical Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | Louisburg College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Wake Technical Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at USC Sumter | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | Patrick Henry Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Louisburg College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | USC Salkehatchie | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Cape Fear Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at USC Lancaster | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Cape Fear Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Richard Bland College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Louisburg College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Georgia Military College | L, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 19 | 10 | 8 | 2 | 18 | 40 | .200 | 17 | .425 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 10 | 8 | 2 | 18 | 40 | .200 | 17 | .425 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 8 | 2 | 18 | 40 | .200 | 17 | .425 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 9 | 8 | 2 | 18 | 34 | .235 | 14 | .412 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 5 | 5 | 1 | 11 | 20 | .250 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 8 | 7 | 2 | 16 | 26 | .269 | 10 | .385 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 7 | 2 | 16 | 27 | .259 | 12 | .444 | 0 | 0 | 0-0 | 0 |
| October | 9 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |









































