Spartanburg Methodist College Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| DIETRICH, AJ | 2 | 145 | 145 | - | 70 | 1 | 1 | 1 | 1 | 1 | +1 | 72.50 | 2 | 145 | 72.50 |
| CHEEK, Evan | 22 | 1646 | 138 | - | 65 | 5 | 10 | 3 | 3 | 5 | +16 | 74.82 | 22 | 1646 | 74.82 |
| CAMPBELL, Thomas | 22 | 1647 | 142 | - | 70 | 5 | 10 | 1 | 4 | 5 | +16 | 74.86 | 22 | 1647 | 74.86 |
| SIMON, Tucker | 20 | 1560 | 147 | - | 70 | 1 | 9 | - | 1 | 1 | +13 | 78.00 | 28 | 2221 | 79.32 |
| HOWLE, Kendall | 21 | 1642 | 148 | - | 72 | 2 | 10 | - | - | 1 | +20 | 78.19 | 21 | 1642 | 78.19 |
| BOLIN, A.J. | 21 | 1645 | 142 | - | 69 | 4 | 10 | - | 2 | 2 | +20 | 78.33 | 36 | 2794 | 77.61 |
| HARRIGAN, Parker | 20 | 1574 | 149 | - | 71 | 1 | 10 | - | - | 1 | +21 | 78.70 | 35 | 2799 | 79.97 |
| REQUIDAN, Conner | 7 | 553 | 156 | - | 71 | 1 | 3 | - | - | - | +7 | 79.00 | 7 | 553 | 79.00 |
| MONTENORA, Antonio | 13 | 1031 | 149 | - | 74 | - | 6 | - | - | 2 | +8 | 79.31 | 15 | 1192 | 79.47 |
| WALKER, Andrew | 11 | 880 | 153 | - | 74 | - | 5 | - | - | - | +9 | 80.00 | 26 | 2096 | 80.62 |
| WELCH, Jackson | 10 | 813 | 157 | - | 71 | 1 | 5 | - | - | - | +10 | 81.30 | 10 | 813 | 81.30 |
| JOHNSON, Lucas | 6 | 490 | 156 | - | 77 | - | 3 | - | - | - | +10 | 81.67 | 6 | 490 | 81.67 |
| PARIS, Bryson | 13 | 1063 | 158 | - | 77 | - | 6 | - | - | - | +10 | 81.77 | 26 | 2137 | 82.19 |
| DARWIN, Tripp | 4 | 342 | 170 | - | 81 | - | 2 | - | - | - | +14 | 85.50 | 10 | 884 | 88.40 |
| RITZ, Aaron | 4 | 362 | 176 | - | 87 | - | 2 | - | - | - | +19 | 90.50 | 4 | 362 | 90.50 |
| HEFNER, Jacob | 2 | 183 | 183 | - | 88 | - | 1 | - | - | - | +20 | 91.50 | 2 | 183 | 91.50 |
| COLEMAN, Andrew | 4 | 367 | 183 | - | 90 | - | 2 | - | - | - | +20 | 91.75 | 4 | 367 | 91.75 |
| JACKSON,Owen | 4 | 368 | 180 | - | 89 | - | 2 | - | - | - | +20 | 92.00 | 6 | 545 | 90.83 |
| HENNE, Tristen | 4 | 377 | 182 | - | 90 | - | 2 | - | - | - | +22 | 94.25 | 6 | 560 | 93.33 |
| HARRIGAN, David | 1 | 96 | - | - | 96 | - | 1 | - | - | - | +24 | 96.00 | 7 | 606 | 86.57 |
| LACEY, Tavarez | 2 | 204 | 204 | - | 100 | - | 1 | - | - | - | +30 | 102.00 | 2 | 204 | 102.00 |
| FOUR-PLAYER TEAM | 22 | 6674 | 578 | - | 285 | 21 | 10 | 5 | 11 | 18 | +66 | 303.36 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| 2025 Fincastle Intercollegiate | 09/15-16//2025 | 2 | 3 | 12 | 62 | +37 | 597 |
| The East Tennessee Collegiate | 09/22-23/2025 | 2 | 10 | 14 | 73 | +555 | 587 |
| UPIKE Fall Invite | 09/29-30/2025 | 3 | 6 | 12 | 64 | +43 | 895 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 1 | 11 | 62 | +2 | 578 |
| AAC Fall Showcase | 10/27-28/2025 | 2 | 4 | 14 | 87 | +594 | 626 |
| Pioneers Invitational | 2/23-24/2026 | 2 | 3 | 15 | 86 | +40 | 616 |
| 2nd Annual Pointe Intercollegiate | 3/12-13/2026 | 2 | 1 | 17 | 94 | +36 | 612 |
| 2026 Koala Classic | 3/23-24/2026 | 2 | 2 | 19 | 107 | +34 | 606 |
| Northeast Tennessee Spring Shootout | 4/7/2026 | 2 | -4 | 11 | 60 | +29 | 605 |
| 2026 AAC Direct Qualifier | 4/20-21/2026 | 3 | 10 | 14 | 86 | +88 | 952 |
|
Team low rounds |
| 1. | 285 (-3) | - | Pioneers Fall Invitational, 10/13-14/2025 (1st round) |
| 2. | 291 (+3) | - | The East Tennessee Collegiate, 09/22-23/2025 (2nd round) |
| 3. | 293 (+5) | - | Pioneers Fall Invitational, 10/13-14/2025 (2nd round) |
| 4. | 290 (+6) | - | 2026 Koala Classic, 3/23-24/2026 (1st round) |
| 5. | 292 (+8) | - | UPIKE Fall Invite, 09/29-30/2025 (1st round) |
| 296 (+8) | - | The East Tennessee Collegiate, 09/22-23/2025 (1st round) | |
| 7. | 296 (+12) | - | UPIKE Fall Invite, 09/29-30/2025 (3rd round) |
| 8. | 293 (+13) | - | 2025 Fincastle Intercollegiate, 09/15-16//2025 (1st round) |
| 9. | 302 (+14) | - | Northeast Tennessee Spring Shootout, 4/7/2026 (2nd round) |
| 10. | +15 | - | 2 times |
|
Player low rounds |
| 1. | 65 (-5) | - | CHEEK, Evan, 2025 Fincastle Intercollegiate, 09/15-16//2025 (1st round) |
| 2. | 69 (-2) | - | BOLIN, A.J., UPIKE Fall Invite, 09/29-30/2025 (3rd round) |
| 70 (-2) | - | BOLIN, A.J., Pioneers Fall Invitational, 10/13-14/2025 (1st round) | |
| 70 (-2) | - | CHEEK, Evan, Pioneers Fall Invitational, 10/13-14/2025 (1st round) | |
| 70 (-2) | - | CHEEK, Evan, Pioneers Fall Invitational, 10/13-14/2025 (2nd round) | |
| 70 (-2) | - | DIETRICH, AJ, Pioneers Invitational, 2/23-24/2026 (2nd round) | |
| 7. | 70 (-1) | - | SIMON, Tucker, UPIKE Fall Invite, 09/29-30/2025 (3rd round) |
| 70 (-1) | - | CAMPBELL,Thomas, 2026 Koala Classic, 3/23-24/2026 (1st round) | |
| 71 (-1) | - | CHEEK, Evan, The East Tennessee Collegiate, 09/22-23/2025 (2nd round) | |
| 71 (-1) | - | REQUIDAN, Conner, Pioneers Fall Invitational, 10/13-14/2025 (1st round) | |
| 11. | 71 (E) | - | BOLIN, A.J., UPIKE Fall Invite, 09/29-30/2025 (1st round) |
| 71 (E) | - | HARRIGAN, Parker, UPIKE Fall Invite, 09/29-30/2025 (1st round) | |
| 71 (E) | - | WELCH,Jackson, 2026 Koala Classic, 3/23-24/2026 (1st round) | |
| 72 (E) | - | CAMPBELL, Thomas, The East Tennessee Collegiate, 09/22-23/2025 (2nd round) | |
| 72 (E) | - | HOWLE, Kendall, Pioneers Fall Invitational, 10/13-14/2025 (1st round) | |
| 72 (E) | - | BOLIN, A.J., Pioneers Fall Invitational, 10/13-14/2025 (2nd round) | |
| 72 (E) | - | CHEEK,Evan, 2nd Annual Pointe Intercollegiate, 3/12-13/2026 (1st round) | |
| 72 (E) | - | CAMPBELL,Thomas, 2nd Annual Pointe Intercollegiate, 3/12-13/2026 (2nd round) | |
| 72 (E) | - | CAMPBELL,Thomas, 2026 Koala Classic, 3/23-24/2026 (2nd round) | |
| 72 (E) | - | HOWLE,Kendall, Northeast Tennessee Spring Shootout, 4/7/2026 (2nd round) | |
| 72 (E) | - | CAMPBELL,Thomas, 2026 AAC Direct Qualifier, 4/20-21/2026 (3rd round) | |
| 22. | 73 (+1) | - | CAMPBELL, Thomas, Pioneers Fall Invitational, 10/13-14/2025 (1st round) |
| 73 (+1) | - | CAMPBELL, Thomas, Pioneers Fall Invitational, 10/13-14/2025 (2nd round) | |
| 73 (+1) | - | CAMPBELL, Thomas, Pioneers Invitational, 2/23-24/2026 (2nd round) | |
| 73 (+1) | - | SIMON,Tucker, Northeast Tennessee Spring Shootout, 4/7/2026 (1st round) | |
| 26. | 73 (+2) | - | HARRIGAN, Parker, UPIKE Fall Invite, 09/29-30/2025 (3rd round) |
| 73 (+2) | - | CHEEK,Evan, 2026 Koala Classic, 3/23-24/2026 (1st round) | |
| 73 (+2) | - | SIMON,Tucker, 2026 Koala Classic, 3/23-24/2026 (1st round) | |
| 74 (+2) | - | CAMPBELL, Thomas, The East Tennessee Collegiate, 09/22-23/2025 (1st round) | |
| 74 (+2) | - | CHEEK, Evan, The East Tennessee Collegiate, 09/22-23/2025 (1st round) | |
| 74 (+2) | - | HARRIGAN, Parker, The East Tennessee Collegiate, 09/22-23/2025 (1st round) | |
| 74 (+2) | - | HOWLE, Kendall, The East Tennessee Collegiate, 09/22-23/2025 (1st round) | |
| 74 (+2) | - | BOLIN, A.J., The East Tennessee Collegiate, 09/22-23/2025 (2nd round) | |
| 74 (+2) | - | HOWLE, Kendall, The East Tennessee Collegiate, 09/22-23/2025 (2nd round) | |
| 74 (+2) | - | MONTENORA, Antonio, Pioneers Fall Invitational, 10/13-14/2025 (1st round) | |
| 74 (+2) | - | WALKER, Andrew, Pioneers Fall Invitational, 10/13-14/2025 (2nd round) | |
| 74 (+2) | - | SIMON,Tucker, Northeast Tennessee Spring Shootout, 4/7/2026 (2nd round) | |
| 38. | 73 (+3) | - | CHEEK, Evan, 2025 Fincastle Intercollegiate, 09/15-16//2025 (2nd round) |
| 74 (+3) | - | CAMPBELL, Thomas, UPIKE Fall Invite, 09/29-30/2025 (1st round) | |
| 74 (+3) | - | CAMPBELL, Thomas, UPIKE Fall Invite, 09/29-30/2025 (2nd round) | |
| 74 (+3) | - | HOWLE,Kendall, 2026 Koala Classic, 3/23-24/2026 (1st round) | |
| 75 (+3) | - | HARRIGAN, Parker, The East Tennessee Collegiate, 09/22-23/2025 (2nd round) | |
| 75 (+3) | - | MONTENORA, Antonio, Pioneers Fall Invitational, 10/13-14/2025 (2nd round) | |
| 75 (+3) | - | CAMPBELL, Thomas, Pioneers Invitational, 2/23-24/2026 (1st round) | |
| 75 (+3) | - | DIETRICH, AJ, Pioneers Invitational, 2/23-24/2026 (1st round) | |
| 75 (+3) | - | MONTENORA, Antonio, Pioneers Invitational, 2/23-24/2026 (1st round) | |
| 75 (+3) | - | CHEEK,Evan, 2nd Annual Pointe Intercollegiate, 3/12-13/2026 (2nd round) | |
| 75 (+3) | - | CHEEK,Evan, 2026 AAC Direct Qualifier, 4/20-21/2026 (1st round) | |
| 75 (+3) | - | CAMPBELL,Thomas, 2026 AAC Direct Qualifier, 4/20-21/2026 (2nd round) | |
| 50. | +4 | - | 18 times |




