Spartanburg Methodist College Golf
10/13-14/2025 -- Pioneers Fall Invitational

10/13-14/2025 -- Pioneers Fall Invitational
Cherokee National Golf & Recreation Club -- Gaffney, SC
Par 72, 6953 yards -- 11 teams, 62 players

Spartanburg Methodist College   285 293   578    +2   1st
CHEEK, Evan   70 70   140    -4   1st
BOLIN, A.J.   70 72   142    -2   2nd
CAMPBELL, Thomas   73 73   146    +2   5th
MONTENORA, Antonio   74 75   149    +5   t-6th
HOWLE, Kendall   72 78   150    +6   t-10th
WALKER, Andrew#   79 74   153    +9   t-19th
SIMON, Tucker#   78 76   154    +10   t-23rd
REQUIDAN, Conner#   71 85   156    +12   t-30th
PARIS, Bryson#   79 79   158    +14   t-34th
HARRIGAN, Parker#   78 83   161    +17   t-40th
WELCH, Jackson#   76 88   164    +20   t-43rd
JOHNSON, Lucas#   83 85   168    +24   49th
DARWIN, Tripp#   88 84   172    +28   50th
JACKSON,Owen#   91 89   180    +36   50th
HENNE, Tristen#   92 90   182    +38   58th
COLEMAN, Andrew#   90 94   184    +40   59th
RITZ, Aaron#   94 92   186    +42   60th

# Indicates individual player