Spartanburg Methodist College Golf
Team Results

9/16/2025 -- Fincastle Intercollegiate
Fincastle Country Club -- Bluefield, VA
Par 70, 5552 yards -- 3 teams, 18 players
Spartanburg Methodist College   346 362   708    +148   1st
MARZ, Isabella   85 85   170    +30   1st
MEREDITH, Melanie   87 87   174    +34   t-4th
TODD, Adeline   83 92   175    +35   t-6th
TOLER, Gracelyn   91 98   189    +49   t-10th
McDARIS, Tinsley   126 134   260    +120   16th

9/22-23/2025 -- East Tennessee Collegiate
Johnson CIty Country CLub -- Johnson City, TN
Par 72, 5872 yards -- 6 teams, 34 players

Spartanburg Methodist College   345 361   706    +130   4th
MARZ, Isabella   81 86   167    +23   t-19th
TODD, Adeline   85 87   172    +28   21st
TOLER, Gracelyn   84 96   180    +36   23rd
MEREDITH, Melanie   95 92   187    +43   t-27th
McDARIS, Tinsley   119 116   235    +91   34th

9/29-30/2025 -- UPIKE Fall Invitational
Stone Crest Golf Course -- Prestonburg, Ky.
Par 72, 5605 yards -- 4 teams, 21 players

Spartanburg Methodist College   346 332   678    +102   t-1st
MARZ, Isabella   81 83   164    +20   3rd
TODD, Adeline   85 80   165    +21   t-4th
MEREDITH, Melanie   88 84   172    +28   t-6th
TOLER, Gracelyn   92 85   177    +33   t-8th
McDARIS, Tinsley   111 107   218    +74   21st

10/13-14/2025 -- Pioneers Fall Invitational
Cherokee National Golf Course -- Gaffney, SC
Par 72, 5722 yards -- 6 teams, 34 players

Spartanburg Methodist College   375 359   734    +158   3rd
TODD, Adeline   89 85   174    +30   t-7th
MARZ, Isabella   90 88   178    +34   11th
TOLER, Gracelyn   99 91   190    +46   t-18th
MEREDITH, Melanie   97 95   192    +48   21st
McDARIS, Tinsley   113 122   235    +91   32nd

10/20-21/2025 -- AAC Fall Preview
Governors Towne Club -- Acworth, GA
Par 72, 5931 yards -- 11 teams, 64 players

Spartanburg Methodist College   366 379 374   1119    +1119   9th
TODD, Adeline   81 90 90   261    +261   t-36th
MARZ, Isabella   90 93 95   278    +278   t-47th
MEREDITH, Melanie   94 98 96   288    +288   55th
TOLER, Gracelyn   101 98 93   292    +292   56th
McDARIS, Tinsley   120 122 111   353    +353   63rd

2/23-24/2026 -- Pioneers Fall Invitational
Cherokee National Golf Recreation Club -- Gaffney, SC
Par 72, 5893 yards -- 3 teams, 21 players

Spartanburg Methodist College   399 376   775    +199   2nd
TODD, Adeline   90 88   178    +34   t-3rd
MEREDITH, Melanie   102 94   196    +52   t-11th
MARZ, Isabella   102 97   199    +55   13th
TOLER, Gracelyn   105 97   202    +58   15th
McDARIS, Tinsley   132 109   241    +97   18th

3/12-13/2026 -- Island Pointe Intercollegiate
Island Pointe Golf Course -- Knoxville, TN
Par 72, 5805 yards -- 8 teams, 42 players

Spartanburg Methodist College   390 379   769    +193   6th
TODD, Adeline   92 87   179    +35   16th
MARZ, Isabella   89 91   180    +36   17th
MEREDITH, Melanie   105 100   205    +61   t-34th
TOLER, Gracelyn   104 101   205    +61   t-34th
McDARIS, Tinsley   119 114   233    +89   41st

3/30-31/2026 -- Lady Roadrunner Spring Invite
Nob North Golf Course -- Cohutta, GA
Par 72, 5876 yards -- 16 teams, 89 players

Spartanburg Methodist College   356 370 366   1092    +228   15th
TODD, Adeline   82 92 81   255    +39   71st
MEREDITH, Melanie   87 91 90   268    +52   77th
MARZ, Isabella   91 90 102   283    +67   81st
TOLER, Gracelyn   96 97 93   286    +70   82nd
McDARIS, Tinsley   116 118 124   358    +142   86th

4/7/2026 -- Northeast Tennessee Spring Shootout
Johnson CIty Country Club -- Johnson City, TN
Par 72, 5872 yards -- 8 teams, 42 players

Spartanburg Methodist College   382 376   758    +182   6th
MEREDITH, Melanie   90 93   183    +39   t-26th
TOLER, Gracelyn   93 92   185    +41   29th
MARZ, Isabella   100 88   188    +44   31st
TODD, Adeline   99 103   202    +58   34th

4/27-29/2026 -- 2026 AAC Women's Golf Championship
Governors Towne Club -- Acworth, GA
Par 72, 5931 yards -- 11 teams, 55 players

Spartanburg Methodist College   417 389 403   1209    +345
MARZ, Isabella   104 87 86   277    +61   31st
TODD, Adeline   98 93 91   282    +66   29th
MEREDITH, Melanie   94 101 96   291    +75   t-33rd
McDARIS, Tinsley   121 108 120   349    +133   46th

# Indicates individual player