|
TOLER, Gracelyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fincastle Intercollegiate | 9/16/2025 | 2 | 91-98=189 | +49 | t-10th/18 |
| East Tennessee Collegiate | 9/22-23/2025 | 2 | 84-96=180 | +36 | 23rd/34 |
| UPIKE Fall Invitational | 9/29-30/2025 | 2 | 92-85=177 | +33 | t-8th/21 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 99-91=190 | +46 | t-18th/34 |
| AAC Fall Preview | 10/20-21/2025 | 3 | 101-98-93=292 | +292 | 56th/64 |
| Pioneers Fall Invitational | 2/23-24/2026 | 2 | 105-97=202 | +58 | 15th/21 |
| Island Pointe Intercollegiate | 3/12-13/2026 | 2 | 104-101=205 | +61 | t-34th/42 |
| Lady Roadrunner Spring Invite | 3/30-31/2026 | 3 | 96-97-93=286 | +70 | 82nd/89 |
| Northeast Tennessee Spring Shootout | 4/7/2026 | 2 | 93-92=185 | +41 | 29th/42 |
| SEASON TOTALS | 20 | 1906 Avg. 95.30 | +34 | - | |




