|
TODD, Adeline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fincastle Intercollegiate | 9/16/2025 | 2 | 83-92=175 | +35 | t-6th/18 |
| East Tennessee Collegiate | 9/22-23/2025 | 2 | 85-87=172 | +28 | 21st/34 |
| UPIKE Fall Invitational | 9/29-30/2025 | 2 | 85-80=165 | +21 | t-4th/21 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 89-85=174 | +30 | t-7th/34 |
| AAC Fall Preview | 10/20-21/2025 | 3 | 81-90-90=261 | +261 | t-36th/64 |
| Pioneers Fall Invitational | 2/23-24/2026 | 2 | 90-88=178 | +34 | t-3rd/21 |
| Island Pointe Intercollegiate | 3/12-13/2026 | 2 | 92-87=179 | +35 | 16th/42 |
| Lady Roadrunner Spring Invite | 3/30-31/2026 | 3 | 82-92-81=255 | +39 | 71st/89 |
| Northeast Tennessee Spring Shootout | 4/7/2026 | 2 | 99-103=202 | +58 | 34th/42 |
| 2026 AAC Women's Golf Championship | 4/27-29/2026 | 3 | 98-93-91=282 | +66 | 29th/55 |
| SEASON TOTALS | 23 | 2043 Avg. 88.83 | +26 | - | |




