Spartanburg Methodist College Golf
Team Results

09/15-16//2025 -- 2025 Fincastle Intercollegiate
Fincastle CC -- Bluefield, VA
Par 70, 6357 yards -- 12 teams, 62 players
Spartanburg Methodist College   293 304   597    +37   3rd
CHEEK, Evan   65 73   138    -2   1st
BOLIN, A.J.   78 75   153    +13   t-21st
CAMPBELL, Thomas   75 78   153    +13   t-21st
HARRIGAN, Parker   75 78   153    +13   t-21st
SIMON, Tucker#   75 78   153    +13   t-21st
PARIS, Bryson#   77 81   158    +18   t-36th
MONTENORA, Antonio#   77 82   159    +19   t-40th
WELCH, Jackson#   78 83   161    +21   t-45th
HOWLE, Kendall   81 81   162    +22   t-47th
WALKER, Andrew#   85 81   166    +26   t-54th

09/22-23/2025 -- The East Tennessee Collegiate
Johnson City CC -- Johnson City, TN
Par 72, 6521 yards -- 14 teams, 73 players

Spartanburg Methodist College   296 291   587    +555   10th
CHEEK, Evan   74 71   145    +137   t-23rd
CAMPBELL, Thomas   74 72   146    +138   t-27th
HOWLE, Kendall   74 74   148    +140   t-36th
HARRIGAN, Parker   74 75   149    +141   t-40th
BOLIN, A.J.   76 74   150    +142   t-45th

09/29-30/2025 -- UPIKE Fall Invite
Stonecrest GCS -- Prestonsburg, KY
Par 71, 6841 yards -- 12 teams, 64 players

Spartanburg Methodist College   292 307 296   895    +43   6th
CAMPBELL, Thomas   74 74 77   225    +12   t-21st
HARRIGAN, Parker   71 81 73   225    +12   t-21st
SIMON, Tucker#   77 82 70   229    +16   t-27th
WALKER, Andrew#   75 79 75   229    +16   t-27th
HOWLE, Kendall   76 75 79   230    +17   t-30th
REQUIDAN, Conner#   77 77 77   231    +18   t-35th
CHEEK, Evan   81 77 77   235    +22   t-42nd
MONTENORA, Antonio#   80 75 82   237    +24   46th
PARIS, Bryson#   77 86 86   249    +36   53rd
BOLIN, A.J.   71 dnc 69   140

10/13-14/2025 -- Pioneers Fall Invitational
Cherokee National Golf & Recreation Club -- Gaffney, SC
Par 72, 6953 yards -- 11 teams, 62 players

Spartanburg Methodist College   285 293   578    +2   1st
CHEEK, Evan   70 70   140    -4   1st
BOLIN, A.J.   70 72   142    -2   2nd
CAMPBELL, Thomas   73 73   146    +2   5th
MONTENORA, Antonio   74 75   149    +5   t-6th
HOWLE, Kendall   72 78   150    +6   t-10th
WALKER, Andrew#   79 74   153    +9   t-19th
SIMON, Tucker#   78 76   154    +10   t-23rd
REQUIDAN, Conner#   71 85   156    +12   t-30th
PARIS, Bryson#   79 79   158    +14   t-34th
HARRIGAN, Parker#   78 83   161    +17   t-40th
WELCH, Jackson#   76 88   164    +20   t-43rd
JOHNSON, Lucas#   83 85   168    +24   49th
DARWIN, Tripp#   88 84   172    +28   50th
JACKSON,Owen#   91 89   180    +36   50th
HENNE, Tristen#   92 90   182    +38   58th
COLEMAN, Andrew#   90 94   184    +40   59th
RITZ, Aaron#   94 92   186    +42   60th

10/27-28/2025 -- AAC Fall Showcase
Barnsley Resort -- Adairsville, GA
Par 72, 6996 yards -- 14 teams, 87 players

Spartanburg Methodist College   314 312   626    +594   4th
CHEEK, Evan   77 77   154    +146   t-16th
SIMON, Tucker#   79 76   155    +147   t-21st
CAMPBELL, Thomas   77 81   158    +150   t-30th
HARRIGAN, Parker   79 79   158    +150   t-30th
BOLIN, A.J.   84 76   160    +152   t-41st
HOWLE, Kendall   81 80   161    +153   t-45th

2/23-24/2026 -- Pioneers Invitational
Cherokee National Golf Club -- Gaffney, SC
Par 72, 6964 yards -- 15 teams, 86 players

Spartanburg Methodist College   313 303   616    +40   3rd
DIETRICH, AJ#   75 70   145    +1   1st
CAMPBELL, Thomas   75 73   148    +4   5th
MONTENORA, Antonio#   75 76   151    +7   8th
CHEEK, Evan   77 76   153    +9   t-10th
SIMON, Tucker   79 78   157    +13   16th
HOWLE, Kendall   82 76   158    +14   t-17th
WELCH, Jackson#   88 77   165    +21   t-40th
JOHNSON, Lucas#   80 86   166    +22   t-42nd
PARIS, Bryson#   84 82   166    +22   t-42nd
REQUIDAN, Conner#   90 76   166    +22   t-42nd
WALKER, Andrew#   88 78   166    +22   542nd
BOLIN, A.J.   87 80   167    +23   t-49th
HARRIGAN, Parker#   82 86   168    +24   t-53rd
DARWIN, Tripp#   89 81   170    +26   t-61st
RITZ, Aaron#   87 89   176    +32   t-71st
COLEMAN, Andrew#   92 91   183    +39   t-77th
HEFNER, Jacob#   95 88   183    +39   t-77th
JACKSON, Owen#   99 89   188    +44   83rd
HENNE, Tristen#   97 98   195    +51   84th
LACEY, Tavarez#   104 100   204    +60   85th
HARRIGAN, David#   96 wd   96

3/12-13/2026 -- 2nd Annual Pointe Intercollegiate
Island Pointe Golf Club -- Knoxville, TN
Par 72, 6888 yards -- 17 teams, 94 players

Spartanburg Methodist College   304 308   612    +36   1st
CHEEK,Evan   72 75   147    +3   1st
CAMPBELL,Thomas   77 72   149    +5   3rd
BOLIN,AJ#   76 76   152    +8   t-4th
HARRIGAN,Parker#   79 76   155    +11   t-10th
SIMON,Tucker   76 83   159    +15   t-18th
HOWLE,Kendall   79 81   160    +16   t-23rd
MONTENORA,Antonio   80 80   160    +16   t-23rd
PARIS,Bryson#   79 82   161    +17   28th
WALKER,Andrew#   85 81   166    +22   t-40th
WELCH,Jackson#   84 82   166    +22   t-40th

3/23-24/2026 -- 2026 Koala Classic
Timberlake Country Club -- Chapin, SC
Par 71, 6579 yards -- 19 teams, 107 players

Spartanburg Methodist College   290 316   606    +34   2nd
CAMPBELL,Thomas   70 72   142    -1   1st
CHEEK,Evan   73 77   150    +7   t-10th
JOHNSON,Lucas#   79 77   156    +13   t-20th
SIMON,Tucker   73 83   156    +13   t-20th
WELCH,Jackson#   71 86   157    +14   t-25th
HOWLE,Kendall   74 85   159    +16   t-33rd
HARRIGAN,Parker#   83 80   163    +20   t-46th
BOLIN,AJ   81 84   165    +22   t-55th
PARIS,Bryson#   86 85   171    +28   t-69th
MONTENORA,Antonio#   85 90   175    +32   t-79th

4/7/2026 -- Northeast Tennessee Spring Shootout
Johnson City Country Club -- Johnson City, TN
Par 72, 6521 yards -- 11 teams, 60 players

Spartanburg Methodist College   303 302   605    +29
SIMON,Tucker   73 74   147    +3   t-4th
HOWLE,Kendall   77 72   149    +5   t-11th
CHEEK,Evan   76 78   154    +10   t-24th
CAMPBELL,Thomas   77 78   155    +11   t-27th
HARRIGAN,Parker#   77 80   157    +13   t-36th
BOLIN,AJ   79 79   158    +14   t-38th

4/20-21/2026 -- 2026 AAC Direct Qualifier
Barnsley Inn & Golf -- Adairsville, GA
Par 72, 6966 yards -- 14 teams, 86 players

Spartanburg Methodist College   320 316 316   952    +88   10th
CAMPBELL,Thomas   78 75 72   225    +9   t-7th
CHEEK,Evan   75 77 78   230    +14   t-13th
SIMON,Tucker   86 79 85   250    +34   49th
BOLIN,AJ   83 90 85   258    +42   58th
HOWLE,Kendall   84 dnc 81   165
HARRIGAN,Parker#   dnc 85 dnc   85

# Indicates individual player