|
WALKER, Andrew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2025 Fincastle Intercollegiate | 09/15-16//2025 | 2 | 85-81=166 | +26 | t-54th/62 |
| UPIKE Fall Invite | 09/29-30/2025 | 3 | 75-79-75=229 | +16 | t-27th/64 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 79-74=153 | +9 | t-19th/62 |
| Pioneers Invitational | 2/23-24/2026 | 2 | 88-78=166 | +22 | 542nd/86 |
| 2nd Annual Pointe Intercollegiate | 3/12-13/2026 | 2 | 85-81=166 | +22 | t-40th/94 |
| SEASON TOTALS | 11 | 880 Avg. 80.00 | +9 | - | |




