|
HARRIGAN, Parker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2025 Fincastle Intercollegiate | 09/15-16//2025 | 2 | 75-78=153 | +13 | t-21st/62 |
| The East Tennessee Collegiate | 09/22-23/2025 | 2 | 74-75=149 | +141 | t-40th/73 |
| UPIKE Fall Invite | 09/29-30/2025 | 3 | 71-81-73=225 | +12 | t-21st/64 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 78-83=161 | +17 | t-40th/62 |
| AAC Fall Showcase | 10/27-28/2025 | 2 | 79-79=158 | +150 | t-30th/87 |
| Pioneers Invitational | 2/23-24/2026 | 2 | 82-86=168 | +24 | t-53rd/86 |
| 2nd Annual Pointe Intercollegiate | 3/12-13/2026 | 2 | 79-76=155 | +11 | t-10th/94 |
| 2026 Koala Classic | 3/23-24/2026 | 2 | 83-80=163 | +20 | t-46th/107 |
| Northeast Tennessee Spring Shootout | 4/7/2026 | 2 | 77-80=157 | +13 | t-36th/60 |
| 2026 AAC Direct Qualifier | 4/20-21/2026 | 3 | -2-85--2=85 | +13 | 74th/86 |
| SEASON TOTALS | 20 | 1574 Avg. 78.70 | +21 | - | |




