|
CAMPBELL, Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2025 Fincastle Intercollegiate | 09/15-16//2025 | 2 | 75-78=153 | +13 | t-21st/62 |
| The East Tennessee Collegiate | 09/22-23/2025 | 2 | 74-72=146 | +138 | t-27th/73 |
| UPIKE Fall Invite | 09/29-30/2025 | 3 | 74-74-77=225 | +12 | t-21st/64 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 73-73=146 | +2 | 5th/62 |
| AAC Fall Showcase | 10/27-28/2025 | 2 | 77-81=158 | +150 | t-30th/87 |
| Pioneers Invitational | 2/23-24/2026 | 2 | 75-73=148 | +4 | 5th/86 |
| 2nd Annual Pointe Intercollegiate | 3/12-13/2026 | 2 | 77-72=149 | +5 | 3rd/94 |
| 2026 Koala Classic | 3/23-24/2026 | 2 | 70-72=142 | -1 | 1st/107 |
| Northeast Tennessee Spring Shootout | 4/7/2026 | 2 | 77-78=155 | +11 | t-27th/60 |
| 2026 AAC Direct Qualifier | 4/20-21/2026 | 3 | 78-75-72=225 | +9 | t-7th/86 |
| SEASON TOTALS | 22 | 1647 Avg. 74.86 | +16 | - | |




