|
BOLIN, A.J. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2025 Fincastle Intercollegiate | 09/15-16//2025 | 2 | 78-75=153 | +13 | t-21st/62 |
| The East Tennessee Collegiate | 09/22-23/2025 | 2 | 76-74=150 | +142 | t-45th/73 |
| UPIKE Fall Invite | 09/29-30/2025 | 3 | 71--2-69=140 | -2 | 62nd/64 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 70-72=142 | -2 | 2nd/62 |
| AAC Fall Showcase | 10/27-28/2025 | 2 | 84-76=160 | +152 | t-41st/87 |
| Pioneers Invitational | 2/23-24/2026 | 2 | 87-80=167 | +23 | t-49th/86 |
| 2nd Annual Pointe Intercollegiate | 3/12-13/2026 | 2 | 76-76=152 | +8 | t-4th/94 |
| 2026 Koala Classic | 3/23-24/2026 | 2 | 81-84=165 | +22 | t-55th/107 |
| Northeast Tennessee Spring Shootout | 4/7/2026 | 2 | 79-79=158 | +14 | t-38th/60 |
| 2026 AAC Direct Qualifier | 4/20-21/2026 | 3 | 83-90-85=258 | +42 | 58th/86 |
| SEASON TOTALS | 21 | 1645 Avg. 78.33 | +20 | - | |




