Men's Top Performances (as of 10/16/10)
| Top 10 Freshmen | Top 10 Sophomores | ||||||||
| 1 | 26:26 | Jeremy Vangsnes | 2006 | 1 | 26:33 | Jeremy Vangsnes | 2007 | ||
| 2 | 26:29 | Richard Munson | 2003 | 2 | 26:41 | Kiki DeHondt | 2010 | ||
| 3 | 26:51 | Shane Kyzer | 2008 | 3 | 26:54 | Griffin Cole | 2006 | ||
| 4 | 27:02 | Wells Johnson | 2006 | 4 | 27:00 | Wells Johnson | 2007 | ||
| 5 | 27:04 | D.J. Mattison | 2007 | 5 | 27:06 | Wes Scott | 2009 | ||
| 6 | 27:27 | Ryan Beckley | 2010 | 6 | 27:35 | Ross Kaiser | 2006 | ||
| 7 | 27:29 | Griffin Cole | 2005 | 7 | 27:40 | D.J. Mattison | 2008 | ||
| 7 | 27:30 | Chris DeHondt | 2009 | 8 | 27:47 | Michael Rounds | 2008 | ||
| 8 | 27:31 | Tommy Hunt | 2004 | 9 | 27:48 | Josh Brooks | 2008 | ||
| 9 | 27:40 | Henry Callis | 2009 | 27:48 | David Hill | 2003 | |||
| Top 50 Performances | Top 25 Individuals | ||||||||
| 1 | 26:26 | Jeremy Vangsnes | 2006 | 1 | 26:26 | Jeremy Vagnsnes | 2006 | ||
| 2 | 26:29 | Richard Munson | 2003 | 2 | 26:29 | Richard Munson | 2003 | ||
| 3 | 26:33 | Vangsnes | 2007 | 3 | 26:41 | Kiki DeHondt | 2010 | ||
| 4 | 26:41 | Kiki DeHondt | 2010 | 4 | 26:51 | Shane Kyzer | 2008 | ||
| 5 | 26:46 | Vangsnes | 2007 | 5 | 26:54 | Griffin Cole | 2006 | ||
| 6 | 26:51 | Shane Kyzer | 2008 | 6 | 27:00 | Wells Johnson | 2007 | ||
| 7 | 26:53 | Vangsnes | 2007 | 7 | 27:03 | Ryan Beckley | 2010 | ||
| 8 | 26:54 | Griffin Cole | 2006 | 8 | 27:04 | DJ MAttison | 2007 | ||
| 9 | 27:00 | Wells Johnson | 2007 | 9 | 27:06 | Wes Scott | 2009 | ||
| 27:00 | Vangsnes | 2006 | 10 | 27:31 | Tommy Hunt | 2004 | |||
| 11 | 27:02 | Johnson | 2006 | 11 | 27:35 | Ross Kaiser | 2006 | ||
| 12 | 27:03 | Ryan Beckley | 2010 | 12 | 27:40 | Henry Callis | 2009 | ||
| 27:03 | Cole | 2006 | 13 | 27:45 | Jonathan McAlister | 2003 | |||
| 14 | 27:04 | D.J. Mattison | 2007 | 14 | 27:47 | Michael Rounds | 2008 | ||
| 15 | 27:06 | Wes Scott | 2009 | 15 | 27:48 | Josh Brooks | 2008 | ||
| 16 | 27:09 | DeHondt | 2010 | 27:48 | David Hill | 2003 | |||
| 17 | 27:10 | DeHondt | 2010 | 17 | 27:49 | Eric Weathersbee | 2003 | ||
| 27:10 | Vangsnes | 2007 | 18 | 27:54 | Stephen Odom | 2007 | |||
| 19 | 27:12 | Kyzer | 2008 | 19 | 27:56 | Brent Durden | 2006 | ||
| 20 | 27:15 | Scott | 2009 | 20 | 28:00 | Tyler Cooke | 2010 | ||
| 27:15 | Kyzer | 2008 | 21 | 28:05 | David Vass | 2003 | |||
| 22 | 27:17 | Munson | 2003 | 22 | 28:00 | Ben Grant | 2010 | ||
| 23 | 27:24 | Kyzer | 2008 | 23 | 28:10 | Tavus Thompson | 2008 | ||
| 24 | 27:25 | Vangsnes | 2007 | 24 | 28:13 | Steven Flores | 2003 | ||
| 27:25 | Vangsnes | 2007 | 25 | 28:14 | Jeff Wilson | 2008 | |||
| 26 | 27:27 | Beckley | 2010 | ||||||
| 27 | 27:28 | Scott | 2009 | ||||||
| 28 | 27:29 | Cole | 2005 | ||||||
| 29 | 27:30 | Chris DeHondt | 2009 | ||||||
| 30 | 27:31 | Tommy Hunt | 2004 | ||||||
| 31 | 27:34 | Cole | 2005 | ||||||
| 32 | 27:35 | Ross Kaiser | 2006 | ||||||
| 33 | 27:37 | DeHondt | 2009 | ||||||
| 27:37 | Cole | 2006 | |||||||
| 35 | 27:38 | Vangsnes | 2006 | ||||||
| 36 | 27:40 | Henry Callis | 2009 | ||||||
| 27:40 | Mattison | 2008 | |||||||
| 27:40 | Mattison | 2008 | |||||||
| 39 | 27:41 | Scott | 2009 | ||||||
| 40 | 27:42 | Scott | 2008 | ||||||
| 27:42 | Vangsnes | 2006 | |||||||
| 42 | 27:44 | Cole | 2006 | ||||||
| 27:44 | Munson | 2003 | |||||||
| 44 | 27:45 | Scott | 2008 | ||||||
| 27:45 | Mattison | 2007 | |||||||
| 27:45 | Jonathan McAlister | 2003 | |||||||
| 47 | 27:46 | Scott | 2008 | ||||||
| 27:46 | Munson | 2003 | |||||||
| 49 | 27:47 | Michael Rounds | 2008 | ||||||
| 50 | 27:48 | Josh Brooks | 2008 | ||||||
| 27:48 | Johnson | 2007 | |||||||

_drop_down.jpg?max_width=210&max_height=143&crop=true)
_drop_down.jpg?max_width=210&max_height=143&crop=true)











