2011-12 Men's Soccer Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | No.: 6 | Justin Parker | Pos.: Def | Ht.: | Wt.: | Yr.: Freshman | Hometown: Dreher, SC | High School: Dreher High School | Previous School: |
| 7 | No.: 7 | Mike Ragsdale | Pos.: Mid | Ht.: | Wt.: | Yr.: Freshman | Hometown: Chapin, SC | High School: Chapin High School | Previous School: |
| 8 | No.: 8 | Connor Cunningham | Pos.: Mid | Ht.: | Wt.: | Yr.: Freshman | Hometown: Chapin, SC | High School: Chapin High School | Previous School: |
| 9 | No.: 9 | John Padilla | Pos.: MID | Ht.: | Wt.: | Yr.: Sophomore | Hometown: Greenville, SC | High School: Riverside High School | Previous School: |
| 12 | No.: 12 | Thomas Acosta | Pos.: Mid | Ht.: | Wt.: | Yr.: Freshman | Hometown: Spartanburg, SC | High School: Dorman High School | Previous School: |
| 13 | No.: 13 | Miguel Lozano | Pos.: Mid | Ht.: | Wt.: | Yr.: Sophomore | Hometown: Greenville, SC | High School: Riverside High School | Previous School: |
| 14 | No.: 14 | Carlos Berrio | Pos.: Def | Ht.: | Wt.: | Yr.: Sophomore | Hometown: Greenville, SC | High School: Eastside High School | Previous School: |
| 16 | No.: 16 | John Lagos | Pos.: MID | Ht.: | Wt.: | Yr.: Sophomore | Hometown: Simpsonville, SC | High School: Hillcrest High School | Previous School: |
| 18 | No.: 18 | Carlos Hernandez | Pos.: Fwd | Ht.: | Wt.: | Yr.: Freshman | Hometown: Batesville, SC | High School: Batesville Leesburg High School | Previous School: |
| 22 | No.: 22 | Corey Farnsworth | Pos.: FWD | Ht.: | Wt.: | Yr.: Sophomore | Hometown: Spartanburg, SC | High School: Homeschool | Previous School: |
| 23 | No.: 23 | Christian Guiterez | Pos.: | Ht.: | Wt.: | Yr.: Freshman | Hometown: | High School: | Previous School: |
| 25 | No.: 25 | Manny Medina | Pos.: Goalie | Ht.: | Wt.: | Yr.: Freshman | Hometown: Augusta, SC | High School: | Previous School: |
| No.: | Joel Alday Perez | Pos.: | Ht.: | Wt.: | Yr.: | Hometown: | High School: | Previous School: | |
| No.: | Tyler Bryant | Pos.: | Ht.: | Wt.: | Yr.: | Hometown: | High School: | Previous School: | |
| No.: | Grady Burdette | Pos.: | Ht.: | Wt.: | Yr.: | Hometown: | High School: | Previous School: | |
| No.: | Antonio Lazaro | Pos.: | Ht.: | Wt.: | Yr.: Freshman | Hometown: | High School: | Previous School: | |
| No.: | Wesley Lewis | Pos.: | Ht.: | Wt.: | Yr.: Freshman | Hometown: | High School: | Previous School: | |
| No.: | James McCabe | Pos.: | Ht.: | Wt.: | Yr.: Sophomore | Hometown: | High School: | Previous School: | |
| No.: | Dominik McNeil | Pos.: | Ht.: | Wt.: | Yr.: | Hometown: | High School: | Previous School: | |
| No.: | Eulailo Toledo | Pos.: | Ht.: | Wt.: | Yr.: Freshman | Hometown: | High School: | Previous School: |



























































