Official Volleyball Box Score
Spartanburg Methodist College at. Bob Jones University
10/01/2025 at 12:00 PM @ Greenville, SC(Davis Field House)

Spartanburg Methodist (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hana Vucinic........ * 4 9 6 26 .115 1 1 3 0 13 0 0 0 0 10.0
3 Leilani Campbell.... * 4 7 2 17 .294 0 0 0 0 1 1 2 0 0 9.0
5 Rylee Anderson...... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Katherine James..... 4 0 1 1 -1.000 2 0 0 0 12 0 0 0 0 0.0
9 Aurora Aho.......... * 4 9 3 28 .214 1 2 2 0 8 0 2 0 0 12.0
10 Arielle Deas........ 4 0 0 2 .000 0 3 1 0 10 0 0 0 0 3.0
13 Braelynn Brewington. * 4 8 2 20 .300 0 0 0 0 2 1 1 0 0 9.5
23 Kendall Meinders.... 4 7 1 18 .333 0 0 0 0 1 0 0 0 0 7.0
25 Makinnley Smart..... * 4 9 2 22 .318 0 0 0 0 2 5 1 0 0 14.5
28 Brook Noe........... 4 0 0 5 .000 20 0 1 0 4 0 0 0 0 0.0
30 Tristan Craine...... * 4 0 1 8 -.125 21 0 2 0 12 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 18 147 .211 45 6 10 6 66 7 6 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 42 .167
2 16 6 37 .270
3 11 4 30 .233
4 10 3 38 .184
SET SCORES 1 2 3 4 TEAM RECORDS
Spartanburg Methodist (3) 26 25 21 25 0-0,0-0
Bob Jones University (1) 24 23 25 18 0-0,0-0
Bob Jones University (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bido, Lois ......... 4 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
3 Vest, Elyse ........ * 4 2 0 6 .333 14 1 0 0 8 0 0 0 0 3.0
4 Lloyd, Anne ........ 4 0 0 4 .000 4 0 2 0 20 0 0 0 0 0.0
6 Prater, Hayley...... 4 2 0 8 .250 22 2 3 0 12 0 0 0 0 4.0
7 Monroe, Addison..... 4 0 2 6 -.333 0 0 0 0 3 0 1 0 0 0.5
8 Treas, Natalie...... 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
10 Goebert, Alyssa..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Estell, Bethany..... * 4 10 8 33 .061 1 1 1 0 7 0 0 0 0 11.0
12 Goodwin, Hannah..... * 4 12 5 39 .179 0 1 2 0 3 2 2 0 0 16.0
13 Goldstrum, Madison.. * 4 1 1 8 .000 0 0 0 0 1 0 0 0 0 1.0
15 Burke, Stefanie..... * 4 7 4 15 .200 0 0 1 0 1 1 0 0 0 8.0
17 Cassell, Lyndsey ... * 4 12 4 28 .286 0 0 0 0 1 0 1 0 0 12.5
TM TEAM................ 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 24 148 .149 41 6 11 6 67 3 4 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 47 .149
2 9 3 29 .207
3 12 4 28 .286
4 11 10 44 .023
Site: Greenville, SC (Davis Field House)
Date: 10/01/2025 Attend: 75 Time:
Referees:
* = Starter