Official Volleyball Box Score
Spartanburg Methodist College at. Carolina University
09/12/2025 at 03:00 PM @ Winston-Salem, NC(Williams Gymnasium)

Spartanburg Methodist (3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hana Vucinic........ * 3 8 4 26 .154 1 1 0 2 9 0 1 0 0 9.5
3 Leilani Campbell.... * 3 3 3 14 .000 0 0 0 0 2 1 3 1 0 5.5
4 Bailey Beck......... * 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
5 Rylee Anderson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Katherine James..... 3 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
9 Aurora Aho.......... * 3 5 5 28 .000 0 2 0 1 3 0 1 0 0 7.5
10 Arielle Deas........ 3 0 0 0 .000 0 1 0 1 8 0 0 0 0 1.0
19 Rebekah Martin...... 2 1 2 5 -.200 0 0 0 0 2 0 1 1 0 1.5
23 Kendall Meinders.... * 3 6 2 16 .250 0 2 0 0 2 0 0 0 0 8.0
28 Brook Noe........... * 3 2 1 4 .250 17 0 0 0 3 0 0 0 0 2.0
30 Tristan Craine...... 3 2 0 7 .286 8 0 0 0 3 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 17 104 .106 26 6 0 10 37 1 6 2 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 39 .000
2 7 7 32 .000
3 14 3 33 .333
SET SCORES 1 2 3 TEAM RECORDS
Spartanburg Methodist (0) 19 15 18 3-8
Carolina (N.C.)..... (3) 25 25 25 8-4
Carolina (N.C.) (8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 SarahElizabeth Samuels * 3 12 3 26 .346 0 0 0 0 4 1 1 0 0 13.5
2 Melia Coleman....... * 3 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
3 Valeria Suarez...... * 3 1 1 3 .000 2 0 1 1 6 0 0 1 0 1.0
4 Jordan Connolly..... 3 10 3 23 .304 0 0 0 0 1 0 0 0 0 10.0
5 Kammi Naude......... * 3 5 2 9 .333 1 0 0 0 1 0 0 0 0 5.0
7 Syvannah Poore...... * 3 4 0 6 .667 20 5 0 0 10 0 0 0 0 9.0
8 Britney Comolli..... * 1 1 2 11 -.091 0 0 0 0 2 0 0 0 0 1.0
9 Charlee Hale........ 3 1 0 1 1.000 3 2 1 1 5 0 0 0 0 3.0
10 Kai Horta........... 3 0 0 0 .000 8 1 1 3 13 0 0 0 0 1.0
12 Emma-Grace Dubuc.... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Natalia Cano........ 3 1 0 1 1.000 9 1 0 0 9 0 0 0 0 2.0
20 Karli Totel......... 3 8 3 17 .294 1 0 0 0 3 0 0 0 0 8.0
24 Krystin Walsh....... 2 4 0 6 .667 0 0 0 0 2 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 15 107 .299 44 10 3 6 56 1 2 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 9 43 .163
2 15 3 31 .387
3 16 3 33 .394
Site: Winston-Salem, NC (Williams Gymnasium)
Date: 09/12/2025 Attend: 74 Time:
Referees: Jeff Hutcherson,Kyle Smith,Bryant Paylor,Rosendo Bryden
* = Starter