Official Volleyball Box Score
USC Sumter at. Spartanburg Methodis
9/18/2021 at 5:00 PM @ SMC

USC Sumter -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kennedy Kimbro...... * 3 0 1 6 -.167 15 1 1 0 8 0 0 1 4 1.0
4 Anniston Turner..... * 3 6 4 14 .143 0 0 0 0 1 0 1 2 0 6.5
10 Jessica Martinez-Cruz * 3 1 2 15 -.067 0 0 2 0 2 0 0 0 2 1.0
11 Willow Hairston..... * 3 0 3 6 -.500 0 0 1 7 6 0 1 1 2 0.5
13 Elizabeth Delaney... 3 5 1 12 .333 0 0 0 1 2 0 0 0 1 5.0
16 Sasha Barbour....... * 3 0 1 0 .000 0 0 0 2 4 0 0 0 0 0.0
17 Karleigh Young...... * 3 5 4 19 .053 0 0 2 0 0 0 0 2 0 5.0
18 Brenna Hill......... 3 1 0 2 .500 0 0 0 3 9 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 18 16 74 .027 15 1 6 13 32 0 2 6 10 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 21 .190
2 4 5 26 -.038
3 7 7 28 .000
SET SCORES 1 2 3 TEAM RECORDS
USC Sumter.......... (0) 11 10 13
Spartanburg Methodist (3) 25 25 25
Spartanburg Methodist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mackenzie MacIntosh. 3 0 0 0 .000 0 6 0 0 7 0 0 0 0 6.0
3 Chidera Wilson...... * 3 10 2 21 .381 0 2 0 0 11 0 2 0 0 13.0
4 Taylor Davis-Buck... * 3 3 0 7 .429 0 0 0 0 0 0 5 0 0 5.5
5 Jenna Moss.......... 2 4 4 14 .000 0 0 0 0 2 0 1 0 0 4.5
7 Raquel Talley....... 3 1 2 10 -.100 0 0 0 0 2 0 2 0 0 2.0
12 Meghan Scharpenberg. * 3 0 0 0 .000 15 1 1 0 1 0 0 0 0 1.0
13 Alexandra Atkinson.. * 1 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
15 Martha Gibson....... 2 3 1 9 .222 0 0 0 0 0 0 2 0 0 4.0
21 Ashley Gagnon....... 3 0 0 0 .000 9 0 1 0 3 0 0 0 0 0.0
23 MiKaiah Bingham..... * 1 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
24 Taylor Reilly....... 3 0 0 0 .000 2 4 0 0 8 0 0 0 0 4.0
25 KayDee Runion....... * 3 7 2 13 .385 0 2 0 0 1 0 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 32 12 87 .230 26 15 2 0 35 0 14 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 26 .308
2 11 5 38 .158
3 11 4 25 .280
Site: SMC
Date: 9/18/2021 Attend: 0 Time:
Referees:
* = Starter