#15 Jasmine Mora (M) - Spartanburg Methodist
g
6
a
5
pts
17
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Games started | 9 | 5 | ||
| Goals | 6 | 6 | ||
| Assists | 5 | 4 | ||
| Points | 17 | 16 | ||
| Shots | 34 | 29 | ||
| Shot Pct | .176 | .207 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Oxford College of Emory University | - | - | - | - | - | - | - | - | |
| Aug 20 | Georgia Military College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 22 # | at USC Upstate | - | - | - | - | - | - | - | - | |
| Aug 27 | at Georgia Military College | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 8 | at USC Sumter | W, 10-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 10 | at USC Lancaster | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 21 | at Denmark Technical College | W, 8-0 | 1 | 2 | 3 | 7 | 3 | .667 | 0-0 | 0 |
| Sep 24 | at Richard Bland College | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 # | at Converse University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Oxford College of Emory University | - | - | - | - | - | - | - | - | |
| Oct 8 | at Southwest Virginia | - | - | - | - | - | - | - | - | |
| Oct 9 | Richard Bland College | W, 2-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 12 | vs. Cape Fear Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 15 | USC Sumter | W, 7-0 | - | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 20 | Denmark Technical College | W, 10-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | USC Lancaster | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 25 | Southwest Virginia | - | - | - | - | - | - | - | - | |
| Oct 27 | USC Sumter | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 30 | USC Lancaster | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 6 | at Eastern Florida State College | L, 10-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. TBD | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Converse University | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Columbia College | - | - | - | - | - | - | - | - | |
| Apr 2 | at North Greenville University | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. USC Beaufort | - | - | - | - | - | - | - | - | |
| Apr 9 | vs. SCAD | - | - | - | - | - | - | - | - | |
| Apr 23 | at Montreat College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | .55 | .45 | 1.55 | 3.09 | .176 | 1.00 | .324 |
| Conference | 7 | 5 | .86 | .57 | 2.29 | 4.14 | .207 | 1.43 | .345 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 4 | .40 | .20 | 1.00 | 3.80 | .105 | 1.80 | .474 |
| Away | 5 | 4 | .80 | .80 | 2.40 | 3.00 | .267 | .40 | .133 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 9 | 7 | .67 | .56 | 1.89 | 3.67 | .182 | 1.22 | .333 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| September | 4 | 3 | 1.00 | 1.00 | 3.00 | 3.25 | .308 | .50 | .154 |
| October | 5 | 4 | .40 | .20 | 1.00 | 3.60 | .111 | 1.80 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 6 | 5 | 17 | 34 | .176 | 11 | .324 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 5 | 6 | 4 | 16 | 29 | .207 | 10 | .345 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 4 | 4 | 12 | 15 | .267 | 2 | .133 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 7 | 6 | 5 | 17 | 33 | .182 | 11 | .333 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 4 | 4 | 12 | 13 | .308 | 2 | .154 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 0 |











































