Official Basketball Box Score
Spartanburg Methodist at. Caldwell Community College &am
3/5/2021 at 6:00 PM @ CCCTI

VISITORS: Spartanburg Methodist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brittany Mack.......   6-7   2-2   0-0 0 1 0 14 1 2 0 1
2 Ja'Mari Frederick...   6-15   0-3   6-6 1 3 0 18 1 2 0 1
3 Aliyahh Kelley......   0-2   0-0   1-2 4 2 0 1 0 2 0 1
4 Essence Marshall....   5-18   3-11   2-3 2 3 0 15 4 5 3 1
5 Tarewyn Dawson......   2-4   0-0   3-5 2 5 0 7 2 1 1 1
10 Jasmine Wills.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Breosha Kenan.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 Jenna Wooten........   3-7   0-3   3-3 7 10 17  0 9 4 3 1 1
24 Jazolyn Pendergrass.   2-3   1-2   1-2 0 1 0 6 0 1 1 1
25 A'Myra Wise.........   5-5   0-0   3-3 3 9 12  0 13 3 0 0 1
32 Tamia Bradley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Nicole Robinson.....   0-2   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-63 6-21 19-24 19 36 55  0 83 15 16 6 12
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 79.2%

HOME TEAM: Caldwell Community College & Technical Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Pasiko Gvichiani.... *   3-8   0-2   0-1 0 3 4 6 3 0 0 1
5 Paola Martinez - Zeno *   2-13   2-6   5-6 0 1 4 11 3 2 0 1
11 Amaja Mack.......... *   6-11   1-4   0-1 0 0 3 13 1 3 0 1
13 Akira Jenkins....... *   0-5   0-0   3-4 0 5 5 3 2 3 0 1
30 Mikayla Hill........ *   3-5   0-0   0-1 0 8 3 6 0 0 0 1
1 Amaya Adams.........   0-4   0-2   3-4 1 2 2 3 1 2 0 1
10 Amiya Randles.......   3-8   2-7   0-2 0 0 2 8 0 3 0 1
12 Nikya Lynch.........   2-4   0-0   1-3 0 4 3 5 1 1 0 1
23 Kaitlyn Brock.......   2-11   2-10   0-0 0 1 0 6 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-69 7-31 12-22 1 24 25  26 61 12 14 0 9
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 22.6%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Spartanburg Methodist 21 21 20 21 - 83
Caldwell Community College & Technical Institute 15 17 12 17 - 61
Officials: ,,
Attendance: 0
Technical fouls: SPARTANB-None. CALDWELL-None.