Spartanburg Methodis vs. Pitt CC
4/1/2012 at Winterville, NC (Pitt CC)
Spartanburg Methodis 6

Player AB R H RBI BB SO PO A LOB
 
Morgan Cox ss 4 2 3 0 0 0 2 0 0
Alex Bettis rf 3 0 2 0 0 1 1 0 1
   Lacy Smith 1 0 1 2 0 0 0 0 0
Casey Shue c 3 0 1 1 0 0 5 2 0
Lauren Eastwood 2b 3 0 0 1 1 0 1 1 3
Casey Whitaker dp 3 0 0 0 0 1 0 0 0
   Breana Putnam dp 1 0 0 0 0 1 0 0 0
Leea Polin 1b 4 0 1 0 0 0 6 2 0
   Hannah Holbrook 0 1 0 0 0 0 0 0 0
Katie Seabrook lf 3 1 1 1 0 0 4 0 3
   Lindsay Gore 1 0 0 0 0 1 0 0 0
Chelsea Smith p 2 0 0 0 0 0 0 1 0
   Allison Ruppe 0 0 0 0 0 0 0 0 0
   Rebekah Smith 1 0 0 0 0 0 0 0 0
   Bailey Smith p 0 0 0 0 0 0 0 0 0
Amanda Hayes cf 2 2 0 1 0 0 1 0 0
Alexa Ritchie 3b 0 0 0 0 0 0 1 1 0
Totals 31 6 9 6 1 4 21 7 7
Pitt CC 3

Player AB R H RBI BB SO PO A LOB
 
Amanda 2b 4 0 0 0 0 1 2 3 2
Kelli p 4 0 1 0 0 0 1 0 0
Brit cf 3 0 0 0 0 1 1 0 0
Dana rf 2 1 0 0 1 1 0 0 1
Nicole 3b 3 2 3 0 0 0 1 4 0
natalie lf 1 0 0 0 0 0 0 0 0
Kate c 3 0 0 0 0 0 4 0 0
Cassie ss 2 0 1 2 1 1 1 4 1
Court dp 3 0 1 1 0 1 0 0 1
Heather 1b 0 0 0 0 0 0 11 1 0
Totals 25 3 6 3 2 5 21 12 5
Score by Innings R H E
 
Spartanburg 1 1 0 0 0 4 0 6 9 0
Pitt CC 0 2 0 1 0 0 0 3 6 2
Spartanburg Methodis: 2B - Lacy Smith; Leea Polin; Katie Seabrook. RBI - Lacy Smith 2; Casey Shue; Lauren Eastwood; Katie Seabrook; Amanda Hayes.
Pitt CC: E - Nicole; Heather. 2B - Kelli; Cassie. RBI - Cassie 2; Court.
Spartanburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chelsea Smith 3.2 4 3 3 2 0 0 0 0 0 1 13 17 7 4 0
Allison Ruppe (W, 0-0) 1.2 2 0 0 0 2 0 0 0 0 0 7 7 0 3 0
Rebekah Smith 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bailey Smith (Sv, 0) 1.2 0 0 0 0 3 0 0 0 0 0 5 5 2 0 0
Totals 7.0 6 3 3 2 5 0 0 0 0 1 25 29 9 7 0
Pitt CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kelli (L, 0-0) 7.0 9 6 6 1 4 0 0 0 1 0 31 34 5 12 0
Totals 7.0 9 6 6 1 4 0 0 0 1 0 31 34 5 12 0
Spartanburg Methodis: Batters Faced - Chelsea Smith 17; Allison Ruppe 7; Bailey Smith 5. IBB - Chelsea Smith.
Pitt CC: Batters Faced - Kelli 34. HBP - Kelli.

Start: Duration: Attendance: 0

Game: E