Official Basketball Box Score
Spartanburg Methodist at. Caldwell Community College &am
3/3/2021 at 7:00 PM @ Caldwell

VISITORS: Spartanburg Methodist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Maison Hall......... *   4-6   1-1   0-0 1 3 0 9 1 2 1 1
3 Avery Jones......... *   4-8   3-5   0-0 1 3 0 11 6 4 2 1
4 Cris Paez........... *   1-5   1-4   1-2 0 4 0 4 3 2 2 1
11 Ephraim Butler...... *   9-18   7-11   0-0 0 2 0 25 3 2 0 1
25 RJ Bell............. *   2-6   1-1   0-0 2 5 0 5 1 2 1 1
12 Brennen Bynum.......   2-6   0-0   4-5 2 2 0 8 4 0 1 1
15 Jayden Byrd.........   3-4   0-2   0-0 1 3 0 6 1 1 1 1
20 Daiyon Jenkins......   1-3   0-0   2-2 2 3 0 4 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-56 13-24 7-9 9 25 34  0 72 20 13 8 8
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 54.2%
F Throw% Game: 77.8%

HOME TEAM: Caldwell Community College & Technical Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jalen Crowder....... *   6-8   2-3   1-2 3 3 4 15 0 1 0 1
4 Shawn Nelson........ *   4-9   0-2   9-12 2 8 10  3 17 6 8 0 1
5 Jordan Stinson...... *   4-7   2-4   0-0 2 2 1 10 1 1 1 1
10 Amarie Elijah-Kirby. *   3-5   0-0   0-0 2 6 1 6 1 1 2 1
11 Tyrese Gwinn........ *   1-1   0-0   0-0 1 2 1 2 1 0 0 1
1 Myles Hamilton......   3-4   1-2   0-0 0 0 1 7 0 2 0 1
12 Amari Thomas........   2-4   0-0   8-13 1 0 1 12 2 3 1 1
15 Justin Hodges.......   2-4   0-1   0-0 1 4 1 4 0 0 0 1
20 Nedas Nacickas......   0-4   0-3   0-0 0 3 0 0 0 0 0 1
21 Xavyon Davis........   0-1   0-0   0-0 0 1 0 0 0 0 1 1
23 D'Shun Edwards......   0-0   0-0   0-0 0 1 0 0 1 1 0 1
32 Jheison Saunds......   0-1   0-0   3-4 1 1 2 3 0 1 0 1
TM Team................       2 1 0 0  
Totals.............. 25-48 5-15 21-31 15 32 47  15 76 12 18 5 12
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 67.7%

Score by Periods 1 2 Total
 
Spartanburg Methodist 32 40 - 72
Caldwell Community College & Technical Institute 37 39 - 76
Officials: ,,
Attendance: 0
Technical fouls: SPARTANB-2. CALDWELL-None.