Official Basketball Box Score
Spartanburg Methodist at. Clinton Junior College
3/3/2015 at 7:30 PM @ Clinton junior college

VISITORS: Spartanburg Methodist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Malik Gaffney....... *   2-8   1-7   0-0 1 1 0 5 0 2 2 1
10 Mike Miller......... *   0-0   0-0   0-0 0 1 0 0 1 0 1 1
11 Nate Motley......... *   5-19   3-7   6-6 0 2 0 19 2 2 0 1
14 Brannon Dark........ *   4-8   0-2   0-0 4 3 0 8 1 0 0 1
23 Marquise Simuels.... *   9-17   1-1   8-10 9 4 13  0 27 1 3 0 1
02 Warren Vinson.......   4-9   1-4   0-2 0 1 0 9 0 0 2 1
05 Josh Council........   0-0   0-0   2-2 0 1 0 2 2 0 0 1
13 Raymond Jeter.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
15 Keith Workman.......   1-2   0-1   0-0 1 2 0 2 1 0 0 1
22 Anthony Moses.......   0-2   0-0   0-0 1 2 0 0 0 0 0 1
24 Quinton Johnson.....   0-2   0-0   0-0 2 3 0 0 0 2 0 1
TM Team................       0 2 0 0  
Totals.............. 25-67 6-22 16-20 18 22 40  0 72 8 10 5 11
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 80.0%

HOME TEAM: Clinton Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Keyon Hilton........ *   4-6   3-3   2-2 1 4 1 13 5 0 1 25
5 Dhonte Ford......... *   3-7   1-3   1-2 2 2 2 8 6 2 1 23
10 Tyler Major......... *   7-12   0-0   8-9 1 9 10  4 22 2 1 0 28
11 Clenzo Ross......... *   4-8   2-4   1-2 0 4 2 11 2 0 0 22
34 Xavier Walker....... *   1-2   0-0   0-0 1 2 4 2 0 2 0 14
12 Tracey Fowkles......   0-2   0-2   2-2 1 2 0 2 1 0 0 10
20 Jamel Jones.........   4-8   1-1   4-4 2 4 5 13 3 1 1 20
24 Rayshawn Bostick....   0-0   0-0   2-4 2 2 1 2 0 1 1 8
25 Malik Clark.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Sean Smith..........   1-2   0-0   0-0 1 2 1 2 2 2 0 10
TM Team................       0 0 0 0  
Totals.............. 24-47 7-13 20-25 11 31 42  20 75 21 9 4 161
TOTAL FG% Game: 51.1%
3-Pt. FG% Game: 53.8%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Spartanburg Methodist 31 41 - 72
Clinton Junior College 37 38 - 75
Officials: ,,
Attendance: 0
Technical fouls: SPARTANB-None. CLINTON-None.