Cleveland CC vs. Spartanburg Meth
3/2/2021 at Spartanburg, SC (Mooneyham Field)
Cleveland CC 7 (5-6)

Player AB R H RBI BB SO PO A LOB
 
Kyras Dawson rf 3 1 0 0 2 2 2 1 0
Riley Cash 3b 2 1 0 0 3 0 2 3 0
Janniel Berroa cf 4 0 0 0 0 1 3 0 1
Derek Ortiz 2b 3 1 0 0 2 3 0 0 1
Greg Johnson 1b 5 2 2 4 0 1 4 0 3
Parker Shope ss 2 1 0 0 2 1 4 0 0
Tyler James dh 3 0 0 0 0 1 0 0 0
   Logan Brock pr 0 0 0 0 1 0 0 0 0
Christopher De Varona c 4 0 1 2 0 1 6 1 4
Michael Greene lf 3 1 0 0 1 0 0 0 1
Joshua Compton p 0 0 0 0 0 0 1 3 0
   Hunter Shew p 0 0 0 0 0 0 0 0 0
   Kyle Flynn p 0 0 0 0 0 0 0 0 0
Totals 29 7 3 6 11 10 22 8 10
Spartanburg Meth 11 (6-7)

Player AB R H RBI BB SO PO A LOB
 
Khyree Miller cf 2 2 2 2 3 0 2 0 0
Kobe Miller lf 3 0 0 0 2 1 2 0 1
Jordan Starkes rf 5 2 2 4 0 2 0 0 2
Aaron Copeland 3b 3 2 1 0 1 1 0 3 0
Dosi Jonas 1b 3 1 1 1 1 0 7 2 0
Sean Flannery ss 3 1 3 1 0 0 2 2 0
Joe Freeman dh 2 0 0 0 0 0 0 0 1
   Brett Sistare c 0 0 0 0 0 0 3 0 0
   Jordan Young ph 0 0 0 1 0 0 0 0 0
   Garrett Spires c 0 0 0 0 0 0 3 0 0
Jack Thompson c 3 0 0 0 0 3 3 1 1
   BJ Bailey p 0 0 0 0 0 0 0 0 0
   Cam Mitchem ph 1 0 0 0 0 0 0 0 0
   Tanner Smith pr 0 1 0 0 0 0 0 0 0
Dayton Brune 2b 1 2 0 0 3 0 1 1 0
Andrew Guardino p 0 0 0 0 0 0 1 0 0
   Nate Calloway p 0 0 0 0 0 0 0 0 0
Totals 26 11 9 9 10 7 24 9 5
Score by Innings R H E
 
Cleveland Community College 0 1 0 2 0 1 3 0 7 3 3
Spartanburg Methodist 0 0 0 5 0 0 2 4 11 9 3
Cleveland CC: E - Kyras Dawson; Derek Ortiz; Christopher De Varona. 2B - Greg Johnson. HR - Greg Johnson. RBI - Greg Johnson 4; Christopher De Varona 2. SB - Kyras Dawson 2; Derek Ortiz; Parker Shope; Logan Brock; Michael Greene 2.
Spartanburg Meth: E - Dosi Jonas; Sean Flannery; Dayton Brune. 2B - Khyree Miller. HR - Khyree Miller; Jordan Starkes. RBI - Khyree Miller 2; Jordan Starkes 4; Dosi Jonas; Sean Flannery; Jordan Young. Sac - Sean Flannery; Jordan Young. CS - Khyree Miller.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Compton 3.2 5 4 4 4 3 0 1 0 0 0 13 18 4 2 0
Hunter Shew 2.1 2 1 1 2 3 1 0 0 0 0 9 11 1 3 0
Kyle Flynn (L, 0-2) 1.1 2 6 5 4 1 1 3 0 0 0 4 10 2 0 0
Totals 7.1 9 11 8 10 7 2 4 0 0 0 26 39 7 5 0
Spartanburg Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Guardino 3.1 1 3 3 4 1 1 2 0 0 0 11 15 5 4 0
Nate Calloway 2.2 1 1 0 1 3 0 1 0 0 0 10 11 2 3 0
Aaron Copeland 0.2 1 3 3 5 2 0 1 0 0 0 3 8 0 0 0
BJ Bailey (W, 1-0) 1.1 0 0 0 1 4 0 0 0 1 0 5 7 0 0 0
Totals 8.0 3 7 6 11 10 1 4 0 1 0 29 41 7 7 0
Cleveland CC: Batters Faced - Joshua Compton 18; Hunter Shew 11; Kyle Flynn 10. WP - Joshua Compton; Kyle Flynn 3.
Spartanburg Meth: Batters Faced - Aaron Copeland 8; BJ Bailey 7; Andrew Guardino 15; Nate Calloway 11. WP - Aaron Copeland; Andrew Guardino 2; Nate Calloway. HBP - BJ Bailey.

Start: 4:35pm Duration: 3:45 Attendance: 96

Weather: Overcast, cool