April 21, 2013 Guilford Technical Community College at Spartanburg Methodist

(0-0-0)
0

(0-0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Spartanburg Methodist | 4 | 1 | 3 | 7 | 0 | 15 | 12 | 0 |
Box Score
Guilford Technical Community College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiger Miller ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Adkins cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Wharton 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Soto lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Burkes 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ernesto Fernandez rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Alegria 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Coan c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| AJ James dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Redd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 6 | 0 | 0 | 4 | 0 |
Batting
GIDP:
AJ James
Baserunning
SB:
Tiger Miller
Fielding
E:
Tiger Miller
, Edwin Soto
, Brandon Burkes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Rogers dh | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Matt White 2b | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Reid Moman rf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Elliott Caldwell 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Shell McCain lf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Collin Stegall 1b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Champ Rowland ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Domineke Albert c | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tony Holton cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Washington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranz Bodison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 15 | 12 | 13 | 9 | 1 | 0 |
Batting
2B:
Matt White
, Elliott Caldwell
, Tony Holton
3B:
Shell McCain
RBI:
Wesley Rogers
, Matt White (4)
, Reid Moman
, Elliott Caldwell (3)
, Shell McCain (3)
, Collin Stegall
Sac Fly:
Shell McCain
, Collin Stegall
Baserunning
SB:
Champ Rowland
CS:
Tony Holton
Fielding
DP:
Matt White
, Collin Stegall
, Champ Rowland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Cole (L, 0-0) | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Kenneth Pope | 2.2 | 7 | 9 | 7 | 5 | 0 | 0 |
| Tyler Redd | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 11 | 15 | 12 | 9 | 1 | 0 |
Pitching
Batters faced:
Austin Cole (8)
, Kenneth Pope (21)
, Tyler Redd (5)
WP:
Kenneth Pope
HBP:
Kenneth Pope
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Washington (W, 0-0) | 5.0 | 6 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Chris Washington (21)
Other Information
| Location: | SMC |
| Attendance: | 0 |
| Weather: | |
























































