April 20, 2013 Guilford Technical Community College at Spartanburg Methodist

(0-0-0)
0

(0-0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Spartanburg Methodist | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 11 | 0 |
Box Score
Guilford Technical Community College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiger Miller ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Adkins cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ Wharton 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Burkes 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carlos Alegria 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Fernandez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zannie Seagraves dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Soto lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Coan c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Hickman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Huneycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cueto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Burr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlyle Beatty | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Dove | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ James | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 7 | 0 |
Batting
2B:
TJ Wharton
, Brandon Burkes
GIDP:
Cody Adkins
Fielding
E:
Carlos Alegria
DP:
TJ Wharton
, Carlos Alegria
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Rogers dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Matt White 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reid Moman rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Elliott Caldwell 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Shell McCain lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Collin Stegall 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Champ Rowland ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Domineke Albert c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Shields cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Lindberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leopard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Walton | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 29 | 9 | 11 | 7 | 7 | 2 | 0 |
Batting
2B:
Elliott Caldwell (2)
, Collin Stegall
RBI:
Wesley Rogers
, Shell McCain
, Collin Stegall (3)
, Champ Rowland
, Jake Walton
GIDP:
Elliott Caldwell
Baserunning
SB:
Wesley Rogers (2)
, Reid Moman
, Elliott Caldwell
, Zack Shields
Fielding
DP:
Collin Stegall
, Champ Rowland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Hickman (L, 0-0) | 3.2 | 8 | 9 | 5 | 5 | 1 | 0 |
| Matt Huneycutt | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Carlos Cueto | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 5 | 7 | 2 | 0 |
Pitching
Batters faced:
Garrett Hickman (24)
, Matt Huneycutt (8)
, Carlos Cueto (4)
WP:
Carlos Cueto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Lindberg (W, 0-0) | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Jimmy Lindberg
Other Information
| Location: | SMC |
| Attendance: | 0 |
| Weather: | |
























































