March 30, 2013 Florence-Darlington Technical College at Spartanburg Methodist

(0-0-0)
3

(23-10-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
| Spartanburg Methodist | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 0 |
Box Score
Florence-Darlington Technical College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randon Sandifer 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stephen Dowling cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taylor Fennewald lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Craven 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Josh Tant c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manny Felix dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Bishop rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Keranen ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Kuhns 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tresco Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Raynor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wiand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisha Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 2 | 1 | 4 | 4 |
Batting
2B:
Stephen Dowling
HR:
Gabe Craven
RBI:
Gabe Craven (2)
GIDP:
Stephen Dowling
Baserunning
SB:
Stephen Dowling
Fielding
E:
Randon Sandifer
, Josh Tant
, Evan Raynor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Rogers cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt White 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reid Moman rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Elliott Caldwell 3b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jake Walton dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Domineke Albert c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Collin Stegall 1b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Brandon Burris lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Champ Rowland ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Washington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 6 | 6 | 4 | 0 |
Batting
HR:
Elliott Caldwell
RBI:
Elliott Caldwell (4)
, Collin Stegall (2)
Baserunning
SB:
Wesley Rogers
, Reid Moman
Fielding
DP:
Matt White
, Collin Stegall
, Champ Rowland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Raynor | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Wiand | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tresco Shannon (L, 0-0) | 0.1 | 4 | 4 | 4 | 2 | 0 | 1 |
| Elisha Gibson | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 6 | 4 | 1 |
Pitching
Batters faced:
Evan Raynor (11)
, Tyler Wiand (2)
, Tresco Shannon (7)
, Elisha Gibson (16)
WP:
Tresco Shannon
, Elisha Gibson
HBP:
Elisha Gibson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Washington (W, 0-0) | 7.0 | 5 | 3 | 2 | 1 | 4 | 1 |
| Totals | 7.0 | 5 | 3 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Chris Washington (28)
HBP:
Chris Washington (2)
Other Information
| Location: | Spartanburg, SC |
| Stadium: | Mooneyham Field |
| Attendance: | 120 |
| Duration: | 1:42 |
| Umpires: | Home plate - Tim Abercrombie , First base - Ed Kay |
| Weather: Sunny, clear | |
























































