March 29, 2013 Florence-Darlington Technical College at Spartanburg Methodist

(0-0-0)
5

(0-0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 8 | 4 |
| Spartanburg Methodist | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 2 |
Box Score
Florence-Darlington Technical College
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randon Sandifer 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stephen Dowling cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Fennewald lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Craven 1b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Manny Felix dh | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Aaron Bishop rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Francis Chock 2b | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Clay Keranen ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Wesley Barrett c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Huskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kisamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kuhns | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Tant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiller Huggins | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 4 | 8 | 8 |
Batting
2B:
Hiller Huggins
RBI:
Manny Felix
, Aaron Bishop
, Clay Keranen
, Hiller Huggins (2)
Fielding
E:
Francis Chock
, Clay Keranen (2)
, Nate Kuhns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Rogers cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt White 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Reid Moman rf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Elliott Caldwell c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Leopard 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ranz Bodison dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shell McCain 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Burris lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Champ Rowland ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Robert Landers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 12 | 6 | 5 | 2 | 0 |
Batting
2B:
Wesley Rogers
, Elliott Caldwell
, Ranz Bodison
, Shell McCain
3B:
Reid Moman (2)
RBI:
Matt White (2)
, Reid Moman (2)
, Elliott Caldwell
, Champ Rowland
Sac:
Wesley Rogers
Baserunning
SB:
Reid Moman
CS:
Champ Rowland
Fielding
E:
Shell McCain
, Champ Rowland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Kisamore | 1.1 | 3 | 3 | 2 | 1 | 1 | 0 |
| Daniel Huskey (L, 0-0) | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| Shane Dixon | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Thomas Spencer | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 9 | 8 | 5 | 2 | 0 |
Pitching
Batters faced:
Josh Kisamore (9)
, Daniel Huskey (8)
, Shane Dixon (10)
, Thomas Spencer (6)
WP:
Daniel Huskey
, Thomas Spencer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Landers (W, 0-0) | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jared Felix | 0.0 | 3 | 4 | 2 | 1 | 0 | 0 |
| Chase Henry | 2.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Robert Landers (19)
, Jared Felix (4)
, Chase Henry
WP:
Chase Henry
HBP:
Robert Landers (2)
Other Information
| Location: | SMC |
| Attendance: | 0 |
| Weather: | |
























































