March 3, 2013 Spartanburg Methodist at Limestone College JV

(12-2)
13
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 2 | 5 | 0 | 0 | 2 | 4 | 13 | 12 | 3 |
| Limestone College JV | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Box Score
Spartanburg Methodist
Limestone College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Burris lf | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Reid Moman rf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Elliott Caldwell 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jake Walton dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collin Stegall 1b | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Domineke Albert c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Wesley Rogers cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ranz Bodison 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Champ Rowland ss | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Erich Knab p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickey Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 12 | 12 | 6 | 2 | 0 |
Batting
2B:
Reid Moman
, Collin Stegall
, Domineke Albert
, Champ Rowland
3B:
Elliott Caldwell
, Ranz Bodison
HR:
Elliott Caldwell
RBI:
Reid Moman
, Elliott Caldwell (3)
, Jake Walton
, Collin Stegall
, Wesley Rogers
, Ranz Bodison
, Champ Rowland (4)
Sac Fly:
Jake Walton
Baserunning
SB:
Brandon Burris (2)
Fielding
E:
Elliott Caldwell (2)
, Champ Rowland
DP:
Elliott Caldwell
, Collin Stegall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fleeman rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| McGlohon cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raines 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Balderman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Swetitsch dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eagan lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Everette c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stephens ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 1 | 3 | 5 | 0 |
Batting
2B:
Mills
RBI:
Stephens
GIDP:
Fleeman
Fielding
E:
McGlohon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Wright | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chase Henry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Lawrence | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rickey Rice | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erich Knab (W, 3-0) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Michael Wright (7)
, Chase Henry (3)
, Austin Lawrence (5)
, Rickey Rice (4)
, Erich Knab (9)
HBP:
Michael Wright (2)
, Rickey Rice
, Erich Knab
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis | 4.0 | 6 | 6 | 6 | 3 | 2 | 1 |
| Henderson (L, 0-2) | 2.0 | 6 | 7 | 7 | 3 | 0 | 0 |
| Totals | 6.0 | 12 | 13 | 13 | 6 | 2 | 1 |
Pitching
Batters faced:
Travis (22)
, Henderson (15)
HBP:
Travis
Other Information
| Location: | Gaffney, SC |
| Stadium: | Bob Prevatte Field |
| Attendance: | 98 |
| Duration: | 1:50 |
| Weather: Sunny, cold | |
























































