Spartanburg Meth Col vs. Guilford Tech CC
4/15/2012 at Jamestown, NC (Ragsdale)
Spartanburg Meth Col 8 (32-15, 11-11 CJCC)

Player AB R H RBI BB SO PO A LOB
 
Bruce Caldwell ss 3 1 1 1 1 1 0 1 1
Wil Leathers 2b 3 1 2 1 1 0 0 3 0
David Donald cf 1 0 0 0 0 0 0 0 0
   Chase Henry lf 3 0 1 1 0 0 0 0 2
Ben Boykin dh 3 0 0 0 0 0 0 0 1
Robbie Dodds rf 3 0 1 0 0 1 2 0 1
Seth Neely 1b 2 2 0 0 2 0 5 0 0
Reid Moman lf 4 1 0 0 0 0 5 0 0
Ryan McPhail c 3 2 2 1 0 0 8 0 0
Austin Gambrell 3b 3 1 2 4 0 0 1 1 0
Tanner Hawley p 0 0 0 0 0 0 0 1 0
   Cody Mincey 0 0 0 0 0 0 0 0 0
   Hunter Rice p 0 0 0 0 0 0 0 0 0
Totals 28 8 9 8 4 2 21 6 5
Guilford Tech CC 2

Player AB R H RBI BB SO PO A LOB
 
Morel ss 4 1 1 0 0 0 4 6 0
Brandenburg cf 4 0 0 0 0 1 1 0 2
Burkhart p 2 1 1 1 1 1 0 2 0
   Breeden lf 0 0 0 0 0 0 0 0 0
O'Dell lf 3 0 0 0 0 1 1 0 0
Rudio 3b 3 0 2 1 0 1 2 2 0
Coan c 1 0 0 0 1 1 2 1 2
   Seagraves c 1 0 0 0 0 1 0 0 0
Soto rf 3 0 0 0 0 0 2 0 0
Crowder 1b 3 0 1 0 0 2 7 0 0
Whited 2b 3 0 1 0 0 0 2 3 2
   Fernandez 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 2 8 21 14 6
Score by Innings R H E
 
Spartanburg Meth Col 1 2 0 2 0 3 0 8 9 0
Guilford Tech CC 1 0 1 0 0 0 0 2 6 1
Spartanburg Meth Col: 2B - Austin Gambrell. HR - Bruce Caldwell; Austin Gambrell. RBI - Bruce Caldwell; Wil Leathers; Chase Henry; Ryan McPhail; Austin Gambrell 4. GIDP - David Donald; Chase Henry. SB - Chase Henry; Seth Neely 2; Reid Moman. CS - Seth Neely.
Guilford Tech CC: E - Morel. HR - Burkhart. RBI - Burkhart; Rudio. SB - Morel.
Spartanburg Meth Col IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Hawley (W, 3-2) 4.0 4 2 2 2 5 1 0 1 0 0 16 18 5 2 0
Cody Mincey 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 0
Hunter Rice 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 0
Totals 7.0 6 2 2 2 8 1 0 1 0 0 27 29 7 6 0
Guilford Tech CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Burkhart (L, 0-0) 3.1 4 5 5 4 1 1 2 0 2 1 13 19 3 5 0
Fernandez 2.2 5 3 1 0 1 1 1 0 0 0 12 12 1 4 0
Brandenburg 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 7.0 9 8 6 4 2 2 3 0 2 1 28 34 5 11 0
Spartanburg Meth Col: Batters Faced - Tanner Hawley 18; Cody Mincey 6; Hunter Rice 5. BK - Tanner Hawley.
Guilford Tech CC: Batters Faced - Brandenburg 3; Burkhart 19; Fernandez 12. WP - Burkhart 2; Fernandez. HBP - Burkhart 2. IBB - Burkhart.

Start: 3:10pm Duration: 2:00 Attendance: 42

Game: 2012-47