Stanly CC vs. Spartanburg Meth Col
4/25/2012 at Spartanburg, SC (Moneyham Field)
Stanly CC 2

Player AB R H RBI BB SO PO A LOB
 
Fetter ss 4 0 0 0 0 1 1 4 1
Allred lf 4 1 2 0 0 1 2 0 0
Holcomb 3b 4 0 0 0 0 1 2 0 1
Beecher dh 4 1 1 0 0 2 0 0 0
Myatt 1b 4 0 1 1 0 2 6 0 0
Phillips cf 3 0 1 0 0 1 6 0 0
Revels c 3 0 1 1 0 0 2 0 1
   Bannister rf 1 0 0 0 0 0 0 0 0
Fullen rf 2 0 0 0 0 1 3 1 2
Guzman 2b 3 0 0 0 0 3 2 1 0
Dunn p 0 0 0 0 0 0 0 0 0
   Liles 0 0 0 0 0 0 0 1 0
   Lowry 0 0 0 0 0 0 0 0 0
   Greene p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 0 12 24 7 5
Spartanburg Meth Col 17 (39-15)

Player AB R H RBI BB SO PO A LOB
 
Bruce Caldwell ss 3 3 3 3 0 0 0 2 0
   Chase Henry ss 2 0 1 0 1 0 1 3 0
Wil Leathers 2b 5 3 3 2 0 0 3 2 0
David Donald cf 2 1 2 2 1 0 1 0 0
   Michael Keels cf 3 0 2 2 0 0 0 0 0
Robbie Dodds rf 6 0 2 1 0 0 2 0 2
Seth Neely 1b 5 0 0 1 0 0 7 0 4
Ben Boykin c 3 1 1 0 0 0 6 0 2
   Ryan McPhail c 1 1 0 0 0 0 6 0 0
Reid Moman lf 2 2 2 0 0 0 0 0 0
   Parker Hudson lf 2 1 0 0 1 1 1 0 0
Deuce Wright dh 5 2 2 1 0 1 0 0 0
Dacen Cash 3b 1 2 1 0 1 0 0 1 0
   Austin Gambrell 3b 3 1 2 2 0 1 0 0 0
Ryne Slack p 0 0 0 0 0 0 0 0 0
   Stephen Leopard 0 0 0 0 0 0 0 0 0
   Cody Mincey 0 0 0 0 0 0 0 0 0
   Logan Pemberton 0 0 0 0 0 0 0 0 0
   Tyler Wilson 0 0 0 0 0 0 0 0 0
   Hunter Rice p 0 0 0 0 0 0 0 0 0
Totals 43 17 21 14 4 3 27 8 8
Score by Innings R H E
 
Stanly CC 0 0 0 2 0 0 0 0 0 2 6 2
Spartanburg 2 4 6 0 1 0 1 3 X 17 21 1
Stanly CC: E - Fetter; Revels. RBI - Myatt; Revels. GIDP - Phillips.
Spartanburg Meth Col: E - Wil Leathers. 2B - Bruce Caldwell 2; David Donald; Reid Moman; Austin Gambrell. 3B - Bruce Caldwell; Michael Keels. HR - David Donald. RBI - Bruce Caldwell 3; Wil Leathers 2; David Donald 2; Michael Keels 2; Robbie Dodds; Seth Neely; Deuce Wright; Austin Gambrell 2. Sac - Wil Leathers. SB - Dacen Cash.
Stanly CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dunn (L, 0-0) 1.1 5 6 5 2 0 0 3 0 0 0 9 11 3 1 0
Liles 2.2 8 6 6 0 1 1 0 0 0 0 16 16 4 3 0
Lowry 3.0 5 2 2 1 2 0 0 0 0 0 13 14 4 2 0
Greene 1.0 3 3 3 1 0 0 0 0 1 0 5 8 2 1 0
Totals 8.0 21 17 16 4 3 1 3 0 1 0 43 49 13 7 0
Spartanburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryne Slack (W, 3-1) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 1 1 0
Stephen Leopard 2.0 4 2 2 0 2 0 0 1 1 0 9 11 1 3 0
Cody Mincey 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Logan Pemberton 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Tyler Wilson 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 0
Hunter Rice 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 6 2 2 0 12 0 0 1 1 0 32 34 6 8 0
Stanly CC: Batters Faced - Dunn 11; Liles 16; Lowry 14; Greene 8. WP - Dunn 3. HBP - Greene.
Spartanburg Meth Col: Batters Faced - Ryne Slack 6; Stephen Leopard 11; Cody Mincey 4; Logan Pemberton 4; Tyler Wilson 6; Hunter Rice 3. BK - Stephen Leopard. HBP - Stephen Leopard.
Umpires - HP: Robert Harrison , 1B: Johnny Humphries
Start: 3:00pm Duration: 2:15 Attendance: 76

Game: 2012-54