Spartanburg Meth Col vs. Limestone (JV)
4/17/2012 at affney, SC (Prevatte Field)
Spartanburg Meth Col 16 (34-15)

Player AB R H RBI BB SO PO A LOB
 
Bruce Caldwell ss 5 3 3 1 0 0 0 3 1
Wil Leathers 2b 3 4 2 2 2 0 1 3 0
Seth Neely 1b 5 3 3 4 0 0 10 0 0
Ben Boykin c 4 0 2 3 0 0 7 0 0
Robbie Dodds rf 4 0 1 2 0 1 1 0 1
Chase Henry dh 5 1 1 0 0 0 0 0 3
   Hunter Rice 0 0 0 0 0 0 0 0 0
   Jared Keels p 0 0 0 0 0 0 0 0 0
Reid Moman lf 3 2 1 0 1 0 0 0 0
Austin Gambrell 3b 4 2 2 4 0 0 0 2 0
Michael Keels cf 4 1 1 0 0 1 2 0 0
Logan Pemberton p 0 0 0 0 0 0 0 1 0
   Tyler Wilson 0 0 0 0 0 0 0 0 0
Totals 37 16 16 16 3 2 21 9 5
Limestone (JV) 1

Player AB R H RBI BB SO PO A LOB
 
Hudson 2b 3 0 1 1 0 0 2 2 0
Tanner Boyce ss 3 0 0 0 0 2 2 1 1
Steve Eagan cf 3 0 1 0 0 0 5 0 0
Johnny Wilson 3b 3 0 0 0 0 1 1 0 0
Alex Pittman 1b 3 0 2 0 0 1 3 0 0
Michael Balderman dh 2 0 0 0 0 0 0 0 0
   Will Raines 3b 1 0 0 0 0 0 0 0 0
Austin Hall c 3 1 1 0 0 0 3 1 2
Justin Webb lf 2 0 0 0 0 1 3 0 0
Daniel Huff rf 2 0 0 0 0 2 2 0 0
Schaffer p 0 0 0 0 0 0 0 0 0
   Tripp Hodge 0 0 0 0 0 0 0 0 0
   Corey Crissone 0 0 0 0 0 0 0 0 0
   Austin Hall 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 0 7 21 4 3
Score by Innings R H E
 
Spartanburg 2 0 2 4 0 2 6 16 16 0
Limestone JV 0 0 1 0 0 0 0 1 5 2
Spartanburg Meth Col: 2B - Seth Neely; Ben Boykin; Austin Gambrell. 3B - Seth Neely. HR - Bruce Caldwell; Wil Leathers; Austin Gambrell. RBI - Bruce Caldwell; Wil Leathers 2; Seth Neely 4; Ben Boykin 3; Robbie Dodds 2; Austin Gambrell 4. Sac - Ben Boykin; Robbie Dodds. SB - Wil Leathers; Ben Boykin; Reid Moman; Michael Keels.
Limestone (JV): E - Johnny Wilson 2. 2B - Hudson. RBI - Hudson. GIDP - Will Raines. SB - Austin Hall.
Spartanburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Pemberton (W, 1-1) 4.0 4 1 1 0 3 0 0 0 0 0 16 16 4 5 0
Tyler Wilson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Chase Henry 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Hunter Rice 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Jared Keels 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 7.0 5 1 1 0 7 0 0 0 0 0 25 25 4 9 0
Limestone JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Schaffer (L, 0-0) 3.2 9 8 8 2 1 2 0 0 0 0 18 22 8 2 0
Tripp Hodge 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 0
Corey Crissone 1.0 2 2 2 0 1 1 0 0 0 0 5 5 2 0 0
Austin Hall 0.2 5 6 2 1 0 0 0 0 0 0 9 10 2 0 0
Austin Hall 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 7.0 16 16 12 3 2 3 0 0 0 0 37 42 14 5 0
Spartanburg Meth Col: Batters Faced - Chase Henry 3; Hunter Rice 2; Jared Keels; Logan Pemberton 16; Tyler Wilson 3.
Limestone (JV): Batters Faced - Austin Hall; Schaffer 22; Tripp Hodge 4; Corey Crissone 5; Austin Hall 10.

Start: 4:30pm Duration: 2:20 Attendance: 88

Game: 2012-49