USC-Sumter vs. Spartanburg Meth Col
3/31/2012 at Spartanburg, SC (Mooneyham Field)
USC-Sumter 7

Player AB R H RBI BB SO PO A LOB
 
Greene cf 4 0 2 1 0 1 4 0 0
Smetana 3b 4 1 2 0 0 0 0 1 1
Price rf 4 2 2 1 0 0 0 1 2
Smith, Z. 1b 2 1 0 0 2 0 4 1 0
Dolan lf 4 1 1 2 0 1 1 0 2
Parnell dh 4 0 2 2 0 0 0 0 0
Garrett 2b 3 1 1 0 1 1 0 2 2
Cossentino ss 4 1 2 1 0 1 1 0 0
Smith, H. c 2 0 0 0 0 0 7 1 0
   Hawley c 2 0 0 0 0 0 4 0 1
Smith, T. p 0 0 0 0 0 0 0 0 0
   Black 0 0 0 0 0 0 0 0 0
   Lawhon p 0 0 0 0 0 0 0 0 0
Totals 33 7 12 7 3 4 21 6 8
Spartanburg Meth Col 2 (24-10, 4-7 CJCC)

Player AB R H RBI BB SO PO A LOB
 
Reid Moman lf 2 0 0 0 2 1 2 0 0
Wil Leathers 2b 4 1 1 0 0 0 1 4 0
Bruce Caldwell 3b 2 1 1 1 0 0 0 0 0
Seth Neely 1b 3 0 2 1 0 1 7 0 2
Ben Boykin dh 3 0 2 0 0 1 0 0 0
David Donald cf 3 0 0 0 0 3 3 0 2
Robbie Dodds rf 3 0 1 0 0 1 3 0 0
Ryan McPhail c 3 0 0 0 0 2 4 0 2
Chase Henry ss 3 0 1 0 0 1 1 3 0
Tanner Hawley p 0 0 0 0 0 0 0 0 0
   Logan Pemberton p 0 0 0 0 0 0 0 0 0
Totals 26 2 8 2 2 10 21 7 6
Score by Innings R H E
 
USC-Sumter 0 2 1 0 2 0 2 7 12 0
Spartanburg 1 0 1 0 0 0 0 2 8 2
USC-Sumter: 2B - Smetana; Price; Parnell; Cossentino. HR - Dolan. RBI - Greene; Price; Dolan 2; Parnell 2; Cossentino. GIDP - Hawley. SB - Greene; Smetana; Price; Parnell.
Spartanburg Meth Col: E - Ryan McPhail; Chase Henry. 2B - Wil Leathers. RBI - Bruce Caldwell; Seth Neely. Sac - Bruce Caldwell. SB - Reid Moman.
USC-Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Smith, T. (W, 0-0) 4.1 7 2 2 2 5 0 0 0 0 0 17 20 4 2 0
Black 1.2 1 0 0 0 4 0 0 0 0 0 6 6 1 0 0
Lawhon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 8 2 2 2 10 0 0 0 0 0 26 29 6 3 0
Spartanburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Hawley (L, 2-2) 5.0 8 5 5 1 3 0 1 0 0 0 24 25 9 3 0
Logan Pemberton 2.0 4 2 2 2 1 1 0 0 0 0 9 11 1 3 0
Totals 7.0 12 7 7 3 4 1 1 0 0 0 33 36 10 6 0
USC-Sumter: Batters Faced - Smith, T. 20; Black 6; Lawhon 3.
Spartanburg Meth Col: Batters Faced - Tanner Hawley 25; Logan Pemberton 11. WP - Tanner Hawley.

Start: 1:00pm Duration: 2:00 Attendance: 0

Game: 2012-34