Pitt CC vs. Spartanburg Meth Col
3/17/2012 at Spartanburg, SC (Mooneyham Field)
Pitt CC 6

Player AB R H RBI BB SO PO A LOB
 
Vaughn cf 4 1 0 0 0 2 4 0 1
Capell c 4 0 1 0 0 1 3 0 1
Cranmer 3b 4 0 0 0 0 3 1 0 3
Bondurant 1b 3 0 1 1 0 0 8 1 0
Morales rf 4 0 0 0 0 0 0 0 2
Sowers dh 3 2 1 0 0 0 0 0 0
Ashorn ss 3 2 1 0 1 0 1 0 0
Pridmore lf 2 1 1 0 2 0 1 0 0
Martinez 2b 3 0 1 3 0 0 2 6 0
Baker p 0 0 0 0 0 0 1 1 0
   Edge 0 0 0 0 0 0 0 0 0
   Conner 0 0 0 0 0 0 0 0 0
   Hering p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 4 3 6 21 8 7
Spartanburg Meth Col 7 (18-6, 1-4 CJCC)

Player AB R H RBI BB SO PO A LOB
 
Bruce Caldwell 3b 4 2 1 1 1 0 1 0 1
Reid Moman lf 3 0 1 0 0 1 2 0 0
Seth Neely 1b 3 2 1 0 1 0 5 2 0
David Donald cf 3 2 2 1 1 0 4 0 1
Ben Boykin c 3 1 2 1 1 0 8 1 0
Robbie Dodds dh 3 0 0 0 0 1 0 0 3
Chase Henry ss 3 0 1 1 0 0 1 2 0
Michael Keels rf 3 0 0 0 0 0 0 0 3
   Parker Hudson lf 1 0 0 0 0 0 1 0 0
Dacen Cash 2b 3 0 0 0 0 0 0 2 1
   Ranz Bodison 2b 1 0 0 0 0 1 0 0 0
Jonathan Pulley p 0 0 0 0 0 0 1 1 0
   Jared Keels 0 0 0 0 0 0 0 0 0
   Tyler Wilson 0 0 0 0 0 0 0 0 0
   Hunter Rice p 0 0 0 0 0 0 1 0 0
Totals 30 7 8 4 4 3 24 8 9
Score by Innings R H E
 
Pitt CC 0 0 1 0 4 1 0 0 6 6 3
Spartanburg 0 1 2 3 0 0 0 1 7 8 3
Pitt CC: E - Cranmer; Ashorn; Martinez. RBI - Bondurant; Martinez 3. Sac - Martinez. SB - Vaughn; Pridmore 2; Martinez. CS - Bondurant.
Spartanburg Meth Col: E - Seth Neely; Chase Henry; Dacen Cash. 2B - David Donald; Ben Boykin. HR - Bruce Caldwell. RBI - Bruce Caldwell; David Donald; Ben Boykin; Chase Henry. SB - Bruce Caldwell; Reid Moman; Ben Boykin; Dacen Cash.
Pitt CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Baker 3.2 4 5 3 3 1 0 1 0 2 0 15 21 3 7 0
Edge 1.1 3 1 0 0 0 0 0 0 0 0 8 8 4 0 0
Conner 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 1 0
Hering (L, 0-0) 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 1 0
Totals 7.0 8 7 4 4 3 1 1 0 2 0 30 37 9 9 0
Spartanburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Pulley 4.0 0 4 3 2 4 0 1 0 1 0 14 17 4 4 0
Jared Keels 0.2 3 1 1 0 1 0 1 0 0 0 5 5 0 1 0
Tyler Wilson 0.2 2 1 1 1 0 0 0 0 0 0 3 5 1 1 0
Hunter Rice (W, 0-0) 2.2 1 0 0 0 1 0 0 0 2 0 8 10 5 1 0
Totals 8.0 6 6 5 3 6 0 2 0 3 0 30 37 10 7 0
Pitt CC: Batters Faced - Baker 21; Edge 8; Conner 5; Hering 3. WP - Baker. HBP - Baker 2.
Spartanburg Meth Col: Batters Faced - Jonathan Pulley 17; Jared Keels 5; Tyler Wilson 5; Hunter Rice 10. WP - Jonathan Pulley; Jared Keels. HBP - Jonathan Pulley; Hunter Rice 2.
Umpires - HP: Brian Richardson , 1B: Gary McAlister
Start: 1:00pm Duration: 2:57 Attendance: 0

Pulley faced 3 batters in the 5th.
Edge faced 1 batter in the 6th.
Hering faced 1 batter in the 8th.
Game: 2012-24