Spartanburg Meth Col vs. Stanly CC
3/14/2012 at Albemarle, NC
Spartanburg Meth Col 6 (16-6)

Player AB R H RBI BB SO PO A LOB
 
Bruce Caldwell ss 3 1 1 0 1 1 3 1 1
Wil Leathers 2b 1 1 1 1 0 0 0 1 0
   Dacen Cash 2b 2 0 0 0 1 2 0 2 0
Seth Neely 1b 4 1 1 1 0 0 7 2 1
Ben Boykin c 3 2 1 0 0 0 6 2 0
Robbie Dodds rf 4 0 0 0 0 0 0 0 1
Reid Moman cf 2 0 0 0 2 1 1 0 0
Deuce Wright dh 3 0 1 2 1 1 0 0 0
Austin Gambrell 3b 4 0 0 0 0 0 1 0 5
Domineke Albert lf 2 1 0 0 2 0 3 0 1
Ricky Rice p 0 0 0 0 0 0 0 0 0
   Cody Mincey p 0 0 0 0 0 0 0 0 0
Totals 28 6 5 4 7 5 21 8 9
Stanly CC 2

Player AB R H RBI BB SO PO A LOB
 
Labrador cf 4 1 1 0 0 1 1 0 1
Fetter ss 4 0 0 0 0 0 0 2 0
Liles rf 4 0 0 0 0 2 4 0 1
Beecher dh 3 0 0 1 0 1 0 0 0
Phillips lf 3 0 1 0 0 1 0 0 2
Myatt 1b 3 0 0 0 0 2 9 0 0
Holcomb 3b 2 1 1 0 1 0 1 4 0
Revels c 2 0 1 0 1 0 6 0 2
Tejada 2b 3 0 1 1 0 1 0 2 1
Dunn p 0 0 0 0 0 0 0 0 0
   Greene 0 0 0 0 0 0 0 0 0
   Spano 0 0 0 0 0 0 0 1 0
   Silsby p 0 0 0 0 0 0 0 0 0
Totals 28 2 5 2 2 8 21 9 7
Score by Innings R H E
 
Spartanburg 3 3 0 0 0 0 0 6 5 3
Stanly CC 1 1 0 0 0 0 0 2 5 3
Spartanburg Meth Col: E - Wil Leathers; Seth Neely; Ben Boykin. 2B - Ben Boykin; Deuce Wright. RBI - Wil Leathers; Seth Neely; Deuce Wright 2. SB - Bruce Caldwell.
Stanly CC: E - Liles; Holcomb; Tejada. 2B - Labrador. RBI - Beecher; Tejada. SB - Fetter; Tejada.
Spartanburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ricky Rice (W, 0-0) 4.0 3 2 1 2 6 0 0 1 0 0 16 18 3 3 0
Cody Mincey 3.0 2 0 0 0 2 0 0 0 0 0 12 12 3 4 0
Totals 7.0 5 2 1 2 8 0 0 1 0 0 28 30 6 7 0
Stanly CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dunn (L, 0-0) 2.2 4 6 1 5 1 0 1 0 1 0 14 20 3 4 0
Greene 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Spano 2.0 0 0 0 1 2 0 0 0 0 0 6 7 1 3 0
Silsby 2.0 1 0 0 1 2 0 0 0 0 0 7 8 1 3 0
Totals 7.0 5 6 1 7 5 0 1 0 1 0 28 36 5 11 0
Spartanburg Meth Col: Batters Faced - Ricky Rice 18; Cody Mincey 12. BK - Ricky Rice.
Stanly CC: Batters Faced - Dunn 20; Greene; Spano 7; Silsby 8. WP - Dunn. HBP - Dunn.

Start: 1:00pm Duration: 1:55 Attendance: 0

Game: 2012-22