Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Sat. 29 | at Young Harris College | Final | L, 3-1 |
|
Sun. 30 | vs. Middle Georgia College @ Young Harris College | Final | L, 1-0 |
|
September | ||||
Sat. 5 | at USC Salkehatchie | Final | W, 2-0 |
|
Sat. 12 | Wake Technical Community College | Final | W, 2-0 |
|
Tue. 15 | at Georgia Perimeter College | Final | L, 5-0 |
|
August | ||||
Sun. 29 | Andrew College | Final | W, 2-0 | |
September | ||||
Sat. 4 | at USC Salkehatchie | Final | W, 2-1 | |
Tue. 7 | at Belmont Abbey (JV) | Final | W, 4-0 | |
Sat. 11 | at Wake Tech | Final | W, 2-0 |
|
Wed. 15 | at Tri-County Tech | Final - OT | L, 2-1 | |
Sat. 18 | at Cape Fear CC | Final | W, 4-1 | |
Wed. 22 | Louisburg College | Final | W, 7-3 | |
Sat. 25 | USC Sumter | Final | W, 5-0 |
|
Wed. 29 | USC Salkehatchie | Final | W, 6-1 | |
October | ||||
Sat. 2 | Georgia Perimeter College | Final | T, 1-1 | |
Sun. 3 | Wake Tech | Final | L, 1-0 | |
Wed. 6 | at Louisburg College | Final | W, 2-0 |
|
Sat. 9 | at USC Sumter | Final | W, 9-2 |
|
Wed. 13 | Tri-County Tech | Final | W, 4-0 | |
Sat. 16 | Cape Fear CC | Final | W, 3-1 | |
Thu. 21 | Belmont Abbey (JV) | Final | W, 7-1 | |
Sat. 30 | at Louisburg College | Final | W, 2-0 |
|
Region Tournament - Semifinal | ||||
Sun. 31 | at Wake Tech | Final | W, 2-1 | |
Region Tournament - Title Game | ||||
November | ||||
Sat. 6 | at Darton College | Final | L, 3-0 | |
Southeast District Championship | ||||
September | ||||
Sat. 3 | at USC Salkehatchie | Final | W, 3-1 |
|
Allendale, SC | ||||
Wed. 7 | at Louisburg College | Final | W, 4-1 | |
Louisburg, NC | ||||
Sat. 10 | at Stanly CC | Final | L, 3-1 |
|
Albemarle, NC | ||||
Sun. 11 | Wake Tech | Final | W, 6-3 |
|
Tue. 13 | at Georgia Perimeter College | Final | L, 3-1 | |
Dunwoody, GA | ||||
Thu. 15 | Tri-County Tech | Final | W, 7-1 |
|
Sat. 17 | Cape Fear CC * | Final | W, 6-5 |
|
Tue. 20 | Louisburg College | Final - OT | L, 4-3 |
|
Sat. 24 | USC Sumter | Final | W, 13-0 |
|
Wed. 28 | USC Salkehatchie | Final | W, 3-0 |
|
October | ||||
Sat. 1 | at Wake Tech | Final | W, 4-0 |
|
Cary, NC | ||||
Wed. 5 | Stanly CC | Final | W, 4-1 | |
Sat. 8 | at USC Sumter | Final | W, 7-0 |
|
Sumter, SC | ||||
Wed. 12 | at Tri-County Tech | Final | W, 9-0 |
|
Pendleton, SC | ||||
Sat. 15 | at Cape Fear CC * | Final - OT | W, 3-2 |
|
Fri. 21 | South Georgia | Final | W, 3-2 |
|
Wed. 26 | Tri-County Tech | Final | W, 13-0 |
|
Sat. 29 | vs. USC Salkehatchie @ Greensboro, NC | Final | W, 4-0 |
|
Region X Semi- Finals | ||||
Sun. 30 | vs. Louisburg College @ Greensboro, NC | Final | W, 4-2 | |
November | ||||
Sat. 5 | Darton College | Final | L, 3-2 | |
District Championship | ||||
August | ||||
Sun. 26 | vs. Cincinnati State Technical & CC @ Cincinnati, Ohio | Final - 2OT | L, 2-1 | |
September | ||||
Sat. 1 | at Cape Fear Community College * | Final | W, 4-0 | |
Wed. 5 | at USC Lancaster * | Final | W, 11-0 | |
Sat. 8 | at Wake Technical Community College * | Final | W, 4-2 | |
Sun. 9 | at Louisburg College * | Final | L, 4-3 | |
Tue. 11 | Georgia Perimeter College | Final | W, 4-1 | |
Thu. 13 | at Belmont Abbey JV | Final | W, 4-1 |
|
Sat. 15 | Wake Technical Community College * | Final - 2OT | W, 2-1 | |
Sun. 16 | Patrick Henry Community College * | Final | W, 6-3 | |
Wed. 19 | at USC Salkehatchie * | Final | L, 3-2 | |
Sun. 23 | at Patrick Henry Community College * | Final | W, 6-1 | |
Tue. 25 | at Georgia Perimeter College | Final | W, 3-0 | |
October | ||||
Thu. 4 | USC Salkehatchie * | Final | W, 4-3 | |
Sat. 6 | Louisburg College * | Final | L, 3-1 | |
Sat. 13 | Cape Fear Community College * | Final | W, 6-3 | |
Tue. 16 | USC Lancaster * | Final | W, 12-3 | |
Thu. 18 | Belmont Abbey | Final | W, 5-0 | |
Tue. 23 | Patrick Henry Community College | Final | W, 3-1 |
|
Region X Tourney 1st Round SMC | ||||
Sat. 27 | Broward College | Final | W, 2-1 | |
Region X Tourney Tournament Semi-Finals SMC | ||||
Sun. 28 | Louisburg College | Final | L, 7-3 | |
Region 10 Tournament Championship Game | ||||
August | ||||
Sun. 25 | Wake Technical Community College * ^ | Final | W, 5-0 | |
Sat. 31 | St. Louis Community College | Final | W, 5-0 | |
September | ||||
Sun. 1 | vs. Harford Community College @ Cfcc | Final | W, 3-2 | |
@ Cape Fear CC | ||||
Wed. 4 | at USC Lancaster * | Final | W, 6-1 | |
Sat. 7 | at Richard Bland College * | Final | W, 11-0 | |
Sat. 14 | at Georgia Perimeter College | Final | L, 2-0 | |
Sun. 15 | Patrick Henry Community College * ^ | Final | W, 7-2 | |
Wed. 18 | at USC Salkehatchie * | Final | W, 2-0 | |
Sat. 21 | Cape Fear Community College * | Final | W, 3-0 | |
Sat. 28 | at Wake Technical Community College * ^ | Final | W, 1-0 | |
Sun. 29 | at Louisburg College * | Final | L, 1-0 | |
October | ||||
Tue. 1 | USC Salkehatchie * | Final | L, 3-0 | |
Sun. 6 | Louisburg College * | Final | L, 3-0 | |
Thu. 10 | USC Lancaster * | Final | W, 5-0 | |
Sun. 13 | at Patrick Henry Community College * | Final | W, 6-1 | |
Tue. 22 | Georgia Perimeter College | Final - 2OT | L, 3-2 | |
Thu. 24 | at Cape Fear Community College * | Final | W, 2-1 | |
Sat. 26 | Richard Bland College ^ # | Final | W, 2-0 |
|
Wed. 30 | Richard Bland College % | Final | W, 7-0 | |
Region X Tournament First Round | ||||
November | ||||
Sat. 2 | vs. Patrick Henry Community College % @ Uscl | Final | W, 5-2 | |
Region X Tournament Semi-Finals | ||||
Sun. 3 | vs. Louisburg College % @ Lancaster, SC | Final | L, 3-0 | |
Region X Tournament Championship - | ||||
August | ||||
Sat. 30 | vs. College of Southern Maryland @ Cfcc | Final | L, 4-2 | |
Wilmington, NC | ||||
Sun. 31 | vs. Hagerstown Community College @ Cfcc | Final | W, 8-0 | |
Wilmington, NC | ||||
September | ||||
Wed. 10 | at USC Lancaster * | Final | W, 6-0 | |
Lancaster, SC | ||||
Sat. 13 | Wake Technical Community College * | Final | W, 5-2 | |
Spartanburg, SC | ||||
Tue. 16 | vs. Darton State College @ Clayton State U | Final | L, 5-0 | |
Morrow. GA | ||||
Sat. 20 | Richard Bland College * | Final | W, 3-1 | |
Spartanburg, SC | ||||
Mon. 22 | at Patrick Henry Community College * | Final | L, 2-1 | |
Martinsville, VA | ||||
Fri. 26 | at Cape Fear Community College * | Final | W, 3-1 | |
Wilmington, NC | ||||
October | ||||
Wed. 1 | USC Salkehatchie * | Final | W, 4-2 | |
Spartanburg, SC | ||||
Sun. 5 | at Richard Bland College * | Final | W, 4-2 | |
Petersburg, VA | ||||
Wed. 8 | Patrick Henry Community College * | Final | W, 6-3 | |
Spartanburg, SC | ||||
Sat. 11 | Cape Fear Community College * | Final | W, 4-2 | |
Spartanburg, SC | ||||
Wed. 15 | USC Lancaster * | Final | W, 9-0 | |
Spartanburg, SC | ||||
Sat. 18 | Louisburg College * | Final | L, 1-0 | |
Spartanburg, SC | ||||
Tue. 21 | at USC Salkehatchie * | Final | W, 2-0 | |
Allendale, SC | ||||
Sat. 25 | at Wake Technical Community College * | Final | W, 4-1 | |
Raleigh, NC | ||||
Sun. 26 | at Louisburg College * | Final - 2OT | L, 2-1 | |
Louisburg, NC | ||||
Wed. 29 | Wake Technical Community College % | Final | W, 5-1 | |
Region X Tournament First Round | ||||
November | ||||
Sat. 1 | vs. Eastern Florida State College % @ Louisburg College | Final | L, 2-1 | |
August | ||||
Tue. 25 | at Georgia Southern University # | 7:00 PM |
|
|
Statesboro, GA | ||||
Mon. 31 | at Richard Bland College * | Final | W, 6-2 | |
September | ||||
Sat. 5 | Patrick Henry Community College * | Final | W, 6-0 | |
Spartanburg, SC | ||||
Wed. 9 | USC Lancaster * | Final | W, 9-3 | |
Spartanburg, SC | ||||
Sat. 12 | Georgia Military College | Final | W, 4-3 | |
Spartanburg, SC | ||||
Wed. 16 | vs. Darton State College @ GA Gwinnett College | Final - OT | W, 2-1 | |
Gwinnett, GA | ||||
Sat. 19 | Richard Bland College * | Final | L, 3-2 | |
Tue. 22 | at Georgia Military College | Final - 2OT | T, 2-2 | |
Milledgeville, GA | ||||
Sat. 26 | Wake Technical Community College * | Final | W, 3-2 | |
Spartanburg, SC | ||||
Wed. 30 | USC Salkehatchie * | Final | W, 4-1 | |
Spartanburg, SC | ||||
October | ||||
Wed. 7 | at Patrick Henry Community College * | Final - OT | L, 3-2 | |
Martinsville, VA | ||||
Sat. 10 | Cape Fear Community College * | Final | W, 4-2 | |
Spartanburg, SC | ||||
Mon. 12 | at Cape Fear Community College * | Final | W, 5-1 | |
Wilmington, NC | ||||
Wed. 14 | at USC Salkehatchie * | Final | W, 4-2 | |
Allendale, SC | ||||
Sat. 17 | at Louisburg College * | Final | L, 4-1 | |
Louisburg, NC | ||||
Sun. 18 | at Wake Technical Community College * | Final | W, 4-0 | |
Raleigh, NC | ||||
Wed. 21 | at USC Lancaster * | Final | W, 7-2 | |
Lancaster, SC | ||||
Fri. 23 | Louisburg College * | Final | L, 2-1 | |
Spartanburg, SC | ||||
Tue. 27 | vs. USC Salkehatchie * % @ Spartanburg | Final | W, 3-1 | |
Region X Tournament First Round | ||||
Sat. 31 | vs. Patrick Henry Community College * % @ Legion Stadium NC | Final | L, 2-1 | |
Wilmington, NC | ||||
August | ||||
Wed. 16 | at Presbyterian College # | Final | L, 1-0 |
|
Sat. 26 | at Coker College # | Final | L, 1-0 |
|
Wed. 30 | Patrick Henry Community College * | Final | W, 4-1 | |
Spartanburg, SC | ||||
September | ||||
Sat. 2 | Cape Fear Community College * | Final - 2OT | L, 3-2 | |
Tue. 5 | Louisburg College * | Final | L, 1-0 | |
Spartanburg, SC | ||||
Wed. 6 | USC Lancaster * | Final | W, 2-0 | |
Sat. 9 | at Richard Bland College * | Final | L, 5-0 | |
South Prince George, Va. | ||||
Tue. 12 | at Gardner Webb Reserves | Final | W, 2-1 | |
Thu. 14 | at USC Salkehatchie * | Final | W, 3-0 | |
Fri. 15 | at Bob Jones | Final | W, 2-0 | |
Tue. 19 | at Wake Technical Community College * | Final | L, 2-1 | |
Holly Springs, NC (Ting Park) | ||||
Fri. 22 | at USC Sumter | Final | W, 2-1 | |
Thu. 28 | USC Salkehatchie * | Final | W, 3-0 | |
Sat. 30 | Richard Bland College * | Final - 2OT | L, 1-0 | |
Spartanburg, S.C. | ||||
October | ||||
Sat. 7 | USC Sumter | Final | W, 3-0 | |
Wed. 11 | at USC Lancaster * | Final | W, 4-0 | |
Sat. 14 | at Patrick Henry Community College * | Final | W, 3-0 | |
Martinsville, VA | ||||
Tue. 17 | at Louisburg College * | Final | W, 2-1 | |
Louisburg, NC | ||||
Sat. 21 | at Cape Fear Community College * | Final - 2OT | T, 0-0 | |
Wilmington, NC | ||||
Sun. 22 | Wake Technical Community College * | Final | T, 2-2 | |
Spartanburg, SC | ||||
Wed. 25 | USC Salkehatchie ^ | Final - OT | W, 3-2 | |
Region X Play-In Game | ||||
Sat. 28 | vs. Louisburg College * ^ % @ Spartanburg, SC | Final | L, 1-0 | |
Region X Tournament Semifinal - Spartanburg High School 500 Dupre Dr Spartanburg SC 29307 |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event