May 5, 2013 USC Sumter at Spartanburg Methodist

(0-0-0)
1

(40-13-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC Sumter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 3 |
| Spartanburg Methodist | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 1 |
Box Score
USC Sumter
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Perkins 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Thompson cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrew Reardon 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Johnson dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Bowers lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Meyer rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wilson 3b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Trevor Bradley ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan McConnell c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marlin Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Duckett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 1 | 6 | 1 | 4 | 7 | 0 |
Batting
RBI:
Andrew Reardon
GIDP:
Austin Meyer
Fielding
E:
Ryan Perkins
, Dylan McConnell
, Marlin Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Rogers cf | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Matt White 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Reid Moman rf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Elliott Caldwell 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Shell McCain lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Collin Stegall 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Domineke Albert c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Champ Rowland ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Burris dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dylan Rodgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pridemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 5 | 8 | 2 | 0 |
Batting
2B:
Reid Moman
, Domineke Albert
RBI:
Reid Moman (2)
, Shell McCain
, Domineke Albert
, Champ Rowland
Sac:
Matt White
Sac Fly:
Champ Rowland
Baserunning
SB:
Wesley Rogers
CS:
Matt White
, Domineke Albert
Fielding
E:
Elliott Caldwell
DP:
Matt White
, Collin Stegall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marlin Morris (L, 5-4) | 4.1 | 7 | 5 | 4 | 4 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 8 | 3 | 0 |
Pitching
Batters faced:
Marlin Morris (22)
WP:
Marlin Morris (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Rodgers (W, 0-0) | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Alex Pridemore | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Dylan Rodgers (24)
, Alex Pridemore (14)
WP:
Dylan Rodgers (2)
Other Information
| Location: | Burlington, NC |
| Attendance: | 0 |
| Weather: | |
























































