May 4, 2013 USC Lancaster at Spartanburg Methodist

(0-0-0)
5

(3-13-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC Lancaster | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Spartanburg Methodist | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 4 |
Box Score
USC Lancaster
Spartanburg Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brantley Rumford 2b | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chaztin Venezia cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Randy Luckett lf | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wade Arduini 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Byron Haag c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nick Sergakis 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heath Hagler rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ryan Manore dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Murphy ss | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryan Dye dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 5 | 11 | 4 | 3 | 7 | 0 |
Batting
2B:
Brantley Rumford
, Heath Hagler (2)
RBI:
Randy Luckett
, Wade Arduini
, Heath Hagler
, Jacob Murphy
Sac:
Chaztin Venezia
, Ryan Manore
GIDP:
Nick Sergakis (2)
Baserunning
SB:
Heath Hagler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Rogers cf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Matt White 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Reid Moman rf | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Elliott Caldwell 3b | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shell McCain lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Collin Stegall 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Domineke Albert c | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Walton dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Champ Rowland ss | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Lindberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Mincey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickey Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Shields | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 6 | 11 | 5 | 3 | 6 | 0 |
Batting
3B:
Matt White
RBI:
Matt White
, Reid Moman (2)
, Elliott Caldwell
, Shell McCain
Sac:
Matt White (2)
Sac Fly:
Reid Moman
Baserunning
SB:
Elliott Caldwell
Fielding
E:
Matt White (2)
, Reid Moman
, Champ Rowland
DP:
Matt White
, Collin Stegall (2)
, Champ Rowland (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 10.2 | 11 | 6 | 4 | 3 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Lindberg | 6.1 | 9 | 4 | 1 | 1 | 2 | 0 |
| Rickey Rice | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 |
| Cody Mincey (W, 0-0) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 11.0 | 11 | 5 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Jimmy Lindberg (28)
, Rickey Rice (9)
, Cody Mincey (9)
WP:
Cody Mincey
Other Information
| Location: | Burlington,NC |
| Stadium: | Burlington Athletic |
| Attendance: | 0 |
| Weather: | |
























































