Andrew College vs Spartanburg Meth Col
@ Spartanburg, SC | Mooneyham Field
@ Spartanburg, SC | Mooneyham Field
2/12/2012 at 1:00pm
|
Andrew College
4 |
Spartanburg
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew College (3-7) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
| Spartanburg (5-0) | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | X | 7 | 12 | 1 |
Andrew College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dontavis Brown cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Landon Hightower c | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Travis Trott dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jeremy Burns 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nate Ferrell 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Weightman 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor Jackson lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Arnold rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Woodward ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chance Armour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 3 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: Dalton Weightman 2; Nick Woodward RBI: Landon Hightower; Dalton Weightman; Taylor Jackson Sac: Nate Ferrell Sac fly: Taylor Jackson GIDP: Jeremy Burns |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Woodward DP: Nate Ferrell; Dalton Weightman | |||||||
Spartanburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wil Leathers 2b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bruce Caldwell 3b | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Seth Neely 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| David Donald cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ben Boykin dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robbie Dodds lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kendal Thorpe lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domineke Albert c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan McPhail c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Keels rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Buckner rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chase Henry ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Ryne Slack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Keels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 6 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Bruce Caldwell; Domineke Albert 3B: Chase Henry RBI: Wil Leathers; Bruce Caldwell; Seth Neely; Domineke Albert; Chase Henry 2 Sac fly: Seth Neely GIDP: David Donald |
|||||||
| Baserunning | |||||||
|
SB: Wil Leathers 2; Bruce Caldwell; David Donald | |||||||
| Fielding | |||||||
|
E: Michael Keels DP: Wil Leathers; Seth Neely; Chase Henry | |||||||
Andrew College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Armour (L, 0-2) | 4.1 | 10 | 7 | 6 | 1 | 1 | 0 |
| Lance Shelton | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Phillip Anderson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 7 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chance Armour 25; Lance Shelton 10; Phillip Anderson 4 HBP: Chance Armour | |||||||
Spartanburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryne Slack | 4.1 | 6 | 2 | 1 | 1 | 1 | 0 |
| Jared Keels (W, 1-0) | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Wilson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rice (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryne Slack 21; Jared Keels 6; Tyler Wilson 7; Hunter Rice 4 HBP: Tyler Wilson | |||||||
| Scoring Summary |
|---|
| Andrew College - Top 1st |
| Spartanburg - Bottom 1st |
| Andrew College - Top 2nd |
| Spartanburg - Bottom 2nd |
| Andrew College - Top 3rd |
| Spartanburg - Bottom 3rd |
| Neely flied out to cf, SF, RBI; Keels, M. scored. |
| Caldwell advanced to third; Leathers scored on a passed ball, unearned. |
| Andrew College - Top 4th |
| Jackson, T. reached on an error by rf, advanced to third; Burns scored, unearned. |
| Spartanburg - Bottom 4th |
| Henry tripled to center field, 2 RBI; Keels, M. scored; Boykin scored. |
| Leathers singled to center field, RBI; Henry scored. |
| Caldwell doubled to right center, RBI; Leathers scored. |
| Andrew College - Top 5th |
| Hightower singled to right center, RBI; Woodward scored. |
| Spartanburg - Bottom 5th |
| Albert doubled down the lf line, RBI; Dodds advanced to third; Donald scored. |
| Andrew College - Top 6th |
| Weightman doubled to left field, advanced to third on the throw, RBI; Ferrell scored. |
| Jackson, T. flied out to cf, SF, RBI; Weightman scored. |
| Spartanburg - Bottom 6th |
| Andrew College - Top 7th |
| Spartanburg - Bottom 7th |
| Andrew College - Top 8th |
| Spartanburg - Bottom 8th |
| Andrew College - Top 9th |
| Spartanburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Spartanburg, SC Stadium: Mooneyham Field Attendance: 60 Duration: 2:00 Umpires: Home plate - Brian Richardson , First base - Byron Caraway |
Game: 2012-05 |

_drop_down.jpg?max_width=210&max_height=143&crop=true)
_drop_down.jpg?max_width=210&max_height=143&crop=true)











