skip navigation

Spartanburg Methodist

  • Composite
  • Search
  • Menu

Site Navigation

  • Sports
    • Men's Sports
      • Baseball
        • Schedule
        • Roster
        • Stats
      • Basketball
        • Schedule
        • Roster
        • Stats
      • Cross Country
        • Schedule
        • Roster
        • News
      • Golf
        • Schedule
        • Roster
        • News
      • Soccer
        • Schedule
        • Roster
        • Stats
      • Tennis
        • Schedule
        • Roster
        • News
      • Wrestling
        • Schedule
        • Roster
        • News
    • Women's Sports
      • Basketball
        • Schedule
        • Roster
        • Stats
      • Cross Country
        • Schedule
        • Roster
        • News
      • Golf
        • Schedule
        • Roster
        • News
      • Soccer
        • Schedule
        • Roster
        • Stats
      • Softball
        • Schedule
        • Roster
        • Stats
      • Tennis
        • Schedule
        • Roster
        • News
      • Volleyball
        • Schedule
        • Roster
        • Stats
  • Inside Athletics
    • About Us
    • Welcome from the AD
    • Staff Directory
    • Fitness Center
    • Camps and Clinics
    • Getting to SMC
    • Local Lodging
    • Area Info / Weather
    • Sports Medicine
  • Fan Zone
    • Chuck the Pioneer
    • Facebook
    • Twitter
  • Support
    • Give to SMC
    • Pioneer Club
  • SMCSC.edu
Close

Men's Sports

  • Baseball
    • Schedule
    • Roster
    • Stats
  • Basketball
    • Schedule
    • Roster
    • Stats
  • Cross Country
    • Schedule
    • Roster
    • News
  • Golf
    • Schedule
    • Roster
    • News
  • Soccer
    • Schedule
    • Roster
    • Stats
  • Tennis
    • Schedule
    • Roster
    • News
  • Wrestling
    • Schedule
    • Roster
    • News
Facebook
Twitter
Google+
Email
Print
Addthis

© 2017 Spartanburg Methodist college
1000 Powell Mill Road, Spartanburg, SC, 29301-5899
Athletics: Tel: (864) 587-4244 / Fax: (864) 587-4265
Admissions: Tel: (864) 587-4000 or 1-800-772-7286 / Fax: (864) 587-4355

PrestoSports

SMC Scoreboard

  • Thu, 05/17 | Baseball vs. TBA (TBA)
  • Mon, 05/07 | Baseball vs. TBA (TBA)
  • Sun, 05/06 | Baseball vs. TBA (TBA)
  • Fri, 04/27 | Softball vs. TBD (TBA)
  • Tue, 04/24 | Baseball vs. USC Union (6:00 PM)
  • Tue, 04/24 | Baseball vs. USC Union (4:00 AM)
  • Sun, 04/22 | Baseball vs. USC Sumter (3:00 PM)
  • Sun, 04/22 | Softball vs. USC Union (3:00 PM)
  • Sun, 04/22 | Baseball vs. USC Sumter (1:00 PM)
  • Sun, 04/22 | Softball vs. USC Union (1:00 PM)
  • Sun, 04/22 | Men's Golf District IV Championship (TBA)
  • Sat, 04/21 | Baseball vs. USC Sumter (3:00 PM)
  • Sat, 04/21 | Softball vs. USC Salkehatchie (3:00 PM)
  • Sat, 04/21 | Men's Tennis at Johnson University (1:00 PM)
  • Sat, 04/21 | Women's Tennis at Johnson University (1:00 PM)
  • Sat, 04/21 | Baseball vs. USC Sumter (1:00 PM)
  • Sat, 04/21 | Softball vs. USC Salkehatchie (1:00 PM)
  • Wed, 04/18 | Baseball at Catawba Valley Community College L, 4-3 (Final) BX
  • Wed, 04/18 | Baseball at Catawba Valley Community College L, 9-5 (Final) RC | BX
  • Mon, 04/16 | Softball at Belmont Abbey (4:00 PM)
  • Mon, 04/16 | Softball at Belmont Abbey (2:00 PM)
  • Sun, 04/15 | Baseball vs. USC Lancaster (3:00 PM)
  • Sun, 04/15 | Baseball vs. USC Lancaster (1:00 PM)
  • Sat, 04/14 | Baseball vs. USC Lancaster W, 7-3 (Final) BX
  • Sat, 04/14 | Softball vs. USC Sumter W, 8-7 (Final) BX
  • Sat, 04/14 | Baseball vs. USC Lancaster L, 5-1 (Final - 8 innings) BX
  • Sat, 04/14 | Softball vs. USC Sumter W, 11-3 (Final - 6 innings) BX
  • Fri, 04/13 | Softball at USC Sumter L, 9-8 (Final) BX
  • Fri, 04/13 | Softball at USC Sumter W, 7-4 (Final) BX
  • Wed, 04/11 | Baseball at Southeastern Community College-Whiteville W, 10-9 (Final) BX
  • Wed, 04/11 | Baseball at Southeastern Community College-Whiteville W, 7-3 (Final) BX
  • Tue, 04/10 | Softball at Surry Community College W, 3-2 (Final)
  • Tue, 04/10 | Softball at Surry Community College W, 13-4 (Final)
  • Fri, 04/06 | Softball at USC Salkehatchie W, 9-0 (Final - 5 innings) BX
  • Fri, 04/06 | Softball at USC Salkehatchie W, 4-2 (Final) BX
  • Fri, 04/06 | Men's Tennis at Carson Newman (1:30 PM)
  • Fri, 04/06 | Women's Tennis at Carson Newman (1:30 PM)
  • Wed, 04/04 | Softball at Walters State Community College L, 11-10 (Final) BX
  • Wed, 04/04 | Softball at Walters State Community College L, 17-2 (Final) BX
  • Tue, 04/03 | Baseball at Patrick Henry Community College W, 3-2 (Final) BX
  • Tue, 04/03 | Baseball at Patrick Henry Community College W, 7-3 (Final) BX
  • Sat, 03/31 | Baseball at Florence-Darlington Technical College L, 4-3 (Final - 9 innings) BX
  • Sat, 03/31 | Baseball at Florence-Darlington Technical College L, 14-5 (Final - 7 innings) BX
  • Fri, 03/30 | Baseball at Florence-Darlington Technical College L, 12-5 (Final - 7 innings) BX
  • Fri, 03/30 | Baseball at Florence-Darlington Technical College L, 5-4 (Final - 7 innings) BX
  • Fri, 03/30 | Softball vs. Louisburg College L, 8-3 (Final - 9 innings) BX
  • Fri, 03/30 | Softball vs. Louisburg College L, 3-1 (Final) BX
  • Thu, 03/29 | Softball vs. Louisburg College W, 3-0 (Final) BX
  • Thu, 03/29 | Softball vs. Louisburg College L, 4-2 (Final) BX
  • Wed, 03/28 | Baseball vs. Southeastern Community College-Whiteville L, 9-8 (Final) BX
  • Wed, 03/28 | Baseball vs. Southeastern Community College-Whiteville L, 13-2 (Final - 5 innings) BX
  • Tue, 03/27 | Softball vs. Georgia Military College L, 10-1 (Final) BX
  • Tue, 03/27 | Softball vs. Georgia Military College L, 10-0 (Final - 5 innings) BX
  • Sun, 03/25 | Baseball at USC Union (Cancelled)
  • Sun, 03/25 | Baseball at USC Union (Cancelled)
  • Sun, 03/25 | Women's Golf Cherokee Valley Invitation (TBA)
  • Sat, 03/24 | Baseball at USC Union W, 11-1 (Final - 5 innings) BX
  • Sat, 03/24 | Baseball at USC Union W, 11-1 (Final - 5 innings) BX
  • Sat, 03/24 | Softball vs. Stratford University W, 4-1 (Final) BX
  • Fri, 03/23 | Softball vs. Stratford University W, 10-0 (Final - 5 innings) BX
  • Fri, 03/23 | Softball vs. Stratford University W, 8-0 (Final - 6 innings) BX
  • Wed, 03/21 | Softball vs. Walters State Community College (Cancelled)
  • Wed, 03/21 | Softball vs. Walters State Community College (Cancelled)
  • Tue, 03/20 | Baseball at Walters State Community College (Cancelled)
  • Tue, 03/20 | Baseball at Walters State Community College L, 11-7 (Final) BX
  • Sun, 03/18 | Baseball vs. USC Salkehatchie W, 3-1 (Final) BX
  • Sun, 03/18 | Softball vs. Richard Bland College W, 6-3 (Final) RC | BX
  • Sun, 03/18 | Baseball vs. USC Salkehatchie L, 8-6 (Final) BX
  • Sun, 03/18 | Softball vs. Richard Bland College L, 8-0 (Final - 6 innings) RC | BX
  • Sat, 03/17 | Baseball vs. USC Salkehatchie W, 7-3 (Final) BX
  • Sat, 03/17 | Baseball vs. USC Salkehatchie W, 11-3 (Final) BX
  • Fri, 03/16 | Softball at Pitt Community College L, 10-2 (Final - 5 innings) BX
  • Fri, 03/16 | Softball at Pitt Community College L, 8-0 (Final - 5 innings) BX
  • Fri, 03/16 | Men's Golf Tusculum Spring Invitation (TBA)
  • Thu, 03/15 | Baseball vs. Walters State Community College L, 20-12 (Final - 7 innings) BX
  • Thu, 03/15 | Baseball vs. Walters State Community College L, 8-6 (Final - 7 innings) BX
  • Sun, 03/11 | Baseball at Louisburg College L, 10-3 (Final - 6 innings) BX
  • Sun, 03/11 | Baseball at Louisburg College L, 4-1 (Final) BX
  • Sat, 03/10 | Baseball at Louisburg College W, 6-4 (Final) BX
  • Sat, 03/10 | Softball at Georgia Military College L, 7-1 (Final) BX
  • Sat, 03/10 | Women's Basketball vs. South Georgia Technical College L, 69-42 (Final) RC | BX | V
  • Sat, 03/10 | Baseball at Louisburg College L, 5-4 (Final) BX
  • Sat, 03/10 | Softball at Georgia Military College L, 9-1 (Final - 5 innings) BX
  • Fri, 03/09 | Men's Basketball vs. Cape Fear Community College L, 75-69 (Final) BX
  • Thu, 03/08 | Softball at East Georgia State College L, 4-3 (Final) BX
  • Thu, 03/08 | Softball at East Georgia State College L, 3-0 (Final) BX
  • Sun, 03/04 | Baseball vs. USC Salkehatchie L, 6-3 (Final) BX
  • Sun, 03/04 | Baseball vs. Southern Union State Community College L, 5-4 (Final - 10 innings) BX
  • Sun, 03/04 | Women's Golf Cavalier Invitational (TBA)
  • Sun, 03/04 | Men's Golf Cavalier Invitational (TBA)
  • Sat, 03/03 | Baseball vs. USC Salkehatchie W, 4-3 (Final) BX
  • Sat, 03/03 | Softball at Gulf Coast State College L, 10-0 (Final - 5 innings) BX
  • Sat, 03/03 | Baseball vs. Southern Union State Community College L, 5-0 (Final - 7 innings) BX
  • Sat, 03/03 | Softball vs. Kankakee Community College W, 7-3 (Final) BX
  • Fri, 03/02 | Women's Basketball vs. Denmark Technical College W, 71-66 (Final) BX
  • Fri, 03/02 | Softball at Gulf Coast State College L, 3-2 (Final) BX
  • Fri, 03/02 | Baseball vs. Southern Union State Community College (Cancelled)
  • Fri, 03/02 | Softball vs. Kankakee Community College W, 6-2 (Final) BX
  • Thu, 03/01 | Men's Basketball at Denmark Technical College W, 81-71 (Final) BX
  • Tue, 02/27 | Softball at Columbia College W, 6-2 (Final - 5 innings) BX
  • Tue, 02/27 | Softball at Columbia College W, 9-0 (Final - 5 innings) BX
  • Tue, 02/27 | Baseball vs. Catawba Valley Community College W, 11-4 (Final) RC | BX | PH
  • Tue, 02/27 | Baseball vs. Catawba Valley Community College W, 8-5 (Final - 7 innings) RC | BX | PH
  • Mon, 02/26 | Men's Basketball vs. Cape Fear Community College L, 70-68 (Final) RC | BX
  • Sun, 02/25 | Baseball at Guilford Technical Community College W, 6-0 (Final) BX
  • Sun, 02/25 | Baseball at Guilford Technical Community College W, 9-5 (Final) BX
  • Sun, 02/25 | Men's Golf Sandhills Community College Spring Invite (TBA)
  • Sat, 02/24 | Men's Basketball vs. USC Salkehatchie W, 93-67 (Final) BX
  • Sat, 02/24 | Baseball vs. Guilford Technical Community College W, 18-6 (Final) BX
  • Sat, 02/24 | Softball at USC Union W, 8-6 (Final) BX
  • Sat, 02/24 | Baseball vs. Guilford Technical Community College L, 7-5 (Final) BX
  • Sat, 02/24 | Softball at USC Union W, 5-1 (Final) BX
  • Sat, 02/24 | Men's Tennis vs. USC Sumter (11:00 AM)
  • Fri, 02/23 | Baseball vs. New River Community College W, 21-0 (Final - 5 innings) BX
  • Fri, 02/23 | Baseball vs. New River Community College W, 2-1 (Final) BX
  • Fri, 02/23 | Softball vs. Benedict College W, 10-7 (Final) BX
  • Fri, 02/23 | Softball vs. Benedict College W, 7-0 (Final) BX
  • Fri, 02/23 | Wrestling at NJCAA National Wrestling Championships (TBA)
  • Thu, 02/22 | Women's Basketball vs. Johnston Community College (Cancelled)
  • Tue, 02/20 | Softball at Brenau, JV (Cancelled)
  • Tue, 02/20 | Softball at Brenau, JV (Cancelled)
  • Mon, 02/19 | Men's Tennis at Brevard College (1:00 PM)
  • Mon, 02/19 | Women's Tennis at Brevard College (1:00 PM)
  • Mon, 02/19 | Women's Golf Converse College Invite (TBA)
  • Sun, 02/18 | Men's Basketball at Brunswick Community College W, 73-65 (Final) BX
  • Sun, 02/18 | Women's Basketball at Wake Technical Community College W, 89-56 (Final) BX
  • Sun, 02/18 | Baseball at Southern Union State Community College L, 4-3 (Final) BX

Social Links

  • Twitter
  • Facebook
  • Instagram